Emerald Oil Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Emerald Oil Inc. - overview
Established
2004
Location
Denver, MX-COA-Coahuila, US
Primary Industry
Oil & Gas
About
Founded in 2004 and based in CO, US, Emerald Oil Inc. engages in the exploration, development, and production of oil and natural gas in the United States.
Primary Industry
Oil & Gas
Sub Industries
Oil & Gas Exploration and Production
Website
www.emeraldoil.com
Company Stage
Ceased Operations
Total Amount Raised
Subscriber access only
Emerald Oil Inc. - financials
| Fiscal Year Ended | Dec 28, 2003 | Dec 28, 2004 | Dec 28, 2005 | Jan 01, 2006 | Dec 31, 2006 | Dec 30, 2007 | Dec 28, 2008 | Dec 28, 2009 | Jan 03, 2010 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,259,509 | - | - | 18,063,000 | 29,261,000 | 21,712,000 | 15,481,000 | - | 16,795,000 | 942,840 | 8,426,129 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | (25.8%) | (28.7%) | - | - | - | 793.7% | - | - | - |
| EBITDA (USD) | (244,188) | - | - | (5,585,000) | 912,000 | (10,786,000) | (14,677,000) | - | (898,000) | (2,782,028) | 989,766 | - | - | - |
| Operating Income (USD) | (351,333) | - | - | (6,011,000) | 315,000 | (11,482,000) | (15,422,000) | - | (1,533,000) | (2,893,069) | 713,388 | - | - | - |
| Operating Margin | (8.2%) | - | - | (33.3%) | 1.1% | (52.9%) | (99.6%) | - | (9.1%) | (306.8%) | 8.5% | - | - | - |
| % EBITDA Margin | (5.7%) | - | - | (30.9%) | 3.1% | (49.7%) | (94.8%) | - | (5.3%) | (295.1%) | 11.7% | - | - | - |
| NET Income (USD) | (493,214) | - | - | (5,003,000) | 7,769,000 | (9,633,000) | (14,449,000) | - | 13,152,000 | (4,268,569) | (1,345,054) | - | - | - |
| % Net Margin | (11.6%) | - | - | (27.7%) | 26.6% | (44.4%) | (93.3%) | - | 78.3% | (452.7%) | (16.0%) | - | - | - |
Emerald Oil Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankruptcy/Write-off | Completed | Emerald Oil Inc. | - | ||||||||
| PIPE | Completed | Emerald Oil Inc. | - | ||||||||
| PIPE | Completed | Emerald Oil Inc. | - | ||||||||
| PIPE | Completed | Emerald Oil Inc. | - | ||||||||
| PIPE | Completed | Emerald Oil Inc. | - |
Displaying 1 - 5 of 5
Emerald Oil Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.