Elitecore Technologies Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Elitecore Technologies Ltd. - overview
Established
1999
Location
Ahmedabad, Gujarat, India
Primary Industry
IT Security/Cybersecurity
About
Elitecore Technologies Pvt. Ltd. provides OSS/BSS and Internet security solutions to configure, manage, and monitor network and subscriber activities.
Primary Industry
IT Security/Cybersecurity
Sub Industries
Internet, IT Security/Cybersecurity, Software
Website
www.elitecore.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Elitecore Technologies Ltd. - financials
| Fiscal Year Ended | Mar 31, 2006 | Mar 31, 2007 | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 152,383,861 | 325,495,320 | 273,766,885 | 538,818,470 | 827,283,041 | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 113.6% | (15.9%) | 96.8% | 53.5% | - | - | - | - | - |
| EBITDA (USD) | 40,658,547 | 71,495,659 | (114,424,843) | 54,986,243 | 168,715,447 | 239,408,609 | 216,043,366 | - | - | - |
| Operating Income (USD) | 35,855,248 | 65,486,858 | (125,326,164) | 41,261,913 | 140,173,585 | 206,787,446 | 184,514,330 | - | - | - |
| Operating Margin | 23.5% | 20.1% | (45.8%) | 7.7% | 16.9% | - | - | - | - | - |
| % EBITDA Margin | 26.7% | 22.0% | (41.8%) | 10.2% | 20.4% | - | - | - | - | - |
| NET Income (USD) | 27,217,669 | 48,272,389 | (111,229,583) | 48,319,135 | 129,822,670 | 169,226,994 | 134,110,266 | - | - | - |
| % Net Margin | 17.9% | 14.8% | (40.6%) | 9.0% | 15.7% | - | - | - | - | - |
Elitecore Technologies Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out, Trade Sale | Completed | Cyberoam | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.