Electrotherm (India) Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Electrotherm (India) Ltd. - overview
Established
1983
Location
-, -, India
Primary Industry
Renewable Energy
About
Established since 1983, Electrotherm (India) Ltd. is an engineering metal manufacturing company based in India. The firm manufacturers furnaces, steel & pipe and battery operated vehicles. It also produces renewable products such as solar water heating systems and photovoltaic products.
Primary Industry
Renewable Energy
Sub Industries
Hydro Power, Solar Power
Website
www.electrotherm.com
Verticals
Electric & Hybrid Vehicles, Manufacturing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Electrotherm (India) Ltd. - timeline of key events

Electrotherm (India) Ltd. - financials
| Fiscal Year Ended | Mar 31, 2006 | Mar 31, 2007 | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Sep 30, 2012 | Sep 30, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,447,000,000 | - | - | - | - | - | 25,747,730,000 | 12,468,380,000 | 7,645,100,000 | 20,475,300,000 | 21,005,600,000 | 23,286,500,000 | 29,763,400,000 | 40,401,800,000 | 31,999,200,000 | 25,180,600,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | 2.6% | 10.9% | 27.8% | 35.7% | (20.8%) | (21.3%) | - | - | - |
| EBITDA (USD) | 455,000,000 | - | - | - | - | - | (1,725,630,000) | (207,780,000) | (2,457,600,000) | (3,153,900,000) | (162,500,000) | 713,900,000 | 1,501,200,000 | 3,177,400,000 | 1,702,800,000 | 2,204,900,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | (3,787,980,000) | (1,640,030,000) | (3,173,600,000) | (4,746,500,000) | (1,706,600,000) | (827,400,000) | 8,700,000 | 1,749,200,000 | 360,700,000 | 999,400,000 | - | - | - |
| Operating Margin | - | - | - | - | - | - | (14.7%) | (13.2%) | (41.5%) | (23.2%) | (8.1%) | (3.6%) | 0.0% | 4.3% | 1.1% | 4.0% | - | - | - |
| % EBITDA Margin | 13.2% | - | - | - | - | - | (6.7%) | (1.7%) | (32.1%) | (15.4%) | (0.8%) | 3.1% | 5.0% | 7.9% | 5.3% | 8.8% | - | - | - |
| NET Income (USD) | - | - | - | - | - | - | (7,811,660,000) | (2,658,390,000) | (3,219,400,000) | (4,807,700,000) | (1,798,700,000) | (810,800,000) | 29,600,000 | 1,418,500,000 | 241,000,000 | 494,900,000 | - | - | - |
| % Net Margin | - | - | - | - | - | - | (30.3%) | (21.3%) | (42.1%) | (23.5%) | (8.6%) | (3.5%) | 0.1% | 3.5% | 0.8% | 2.0% | - | - | - |
Electrotherm (India) Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Electrotherm (India) Ltd. | - | ||||||||
| Private Placement/Follow on | Completed | Electrotherm (India) Ltd. | - | ||||||||
| Growth | Completed | Electrotherm (India) Ltd. | - | ||||||||
| PIPE | Completed | Electrotherm (India) Ltd. | - | ||||||||
| Unspecified Exit | Completed | Electrotherm (India) Ltd. | - |
Displaying 1 - 5 of 5
Electrotherm (India) Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.