EDF Energies Nouvelles Réparties
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
EDF Energies Nouvelles Réparties - overview
Established
2006
Location
Paris, -, France
Primary Industry
Renewable Energy
About
EDF Energies Nouvelles Réparties engages in the distribution of solar water heaters photovoltaic modules, heat pumps, and wood-fired heating equipment.
Primary Industry
Renewable Energy
Sub Industries
Solar Power
Website
www.edfenr.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
EDF Energies Nouvelles Réparties - timeline of key events

EDF Energies Nouvelles Réparties - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 40,447,918 | 59,070,069 | 61,766,555 | 95,969,508 | 109,879,992 | 159,005,231 | - | - | - |
| % Revenue Growth (YoY) | - | 46.0% | 4.6% | 55.4% | 14.5% | 44.7% | - | - | - |
| EBITDA (USD) | (14,585,973) | (9,856,417) | (8,570,494) | (18,327) | 2,532,980 | 6,577,999 | - | - | - |
| Operating Income (USD) | (14,987,563) | (10,383,140) | (9,344,958) | (1,074,538) | 1,134,680 | 4,541,952 | - | - | - |
| Operating Margin | (37.1%) | (17.6%) | (15.1%) | (1.1%) | 1.0% | 2.9% | - | - | - |
| % EBITDA Margin | (36.1%) | (16.7%) | (13.9%) | (0.0%) | 2.3% | 4.1% | - | - | - |
| NET Income (USD) | (14,577,997) | (10,063,771) | (9,011,470) | (1,146,415) | 1,027,919 | 3,404,663 | - | - | - |
| % Net Margin | (36.0%) | (17.0%) | (14.6%) | (1.2%) | 0.9% | 2.1% | - | - | - |
EDF Energies Nouvelles Réparties - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Public to Private | Completed | Supra | - |
Displaying 1 - 1 of 1
EDF Energies Nouvelles Réparties - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.