Durapower Holdings Pte. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Durapower Holdings Pte. Ltd. - overview
Established
2009
Location
Singapore, -, Singapore
Primary Industry
Energy Storage & Batteries
About
Founded in 2009 and based in Singapore, Durapower Holdings f. k. a New Resources Technology specializes in lithium battery system design, manufacturing, and integration for automotive and energy storage systems. The Group has a global presence of around 20 countries and 45 cities.
As of 2022, Kelvin Lim is the Group CEO of the company. In March 2018, Durapower Holdings raised USD 45. 37 million from investors, valuing the company at USD 76. 43 million post-money.
The company provides closed-loop and end-to-end energy storage solutions. The firm's batteries are used in electric mobility and stationary energy storage system (ESS) applications such as full-electric vehicles, hybrid-electric vehicles, specialty-electric vehicles, renewable energy storage, uninterrupted power supply (UPS), data centers, telecom industries, and on/off-grid energy storage, and more.
Current Investors
Banpu NEXT
Primary Industry
Energy Storage & Batteries
Sub Industries
Energy Storage & Batteries
Website
www.durapowergroup.com
Verticals
Manufacturing
Company Stage
Series B
Total Amount Raised
Subscriber access only
Durapower Holdings Pte. Ltd. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,191,581.197 | 10,498,210.093 | 13,135,919.497 | 14,299,067.981 | 13,133,746.071 | 41,353,705 | 18,559,237 | 34,356,845 | - | - | - |
| % Revenue Growth (YoY) | - | 379.0% | 25.1% | 8.9% | (8.1%) | 214.9% | (55.1%) | 85.1% | - | - | - |
| EBITDA (USD) | (1,675,562.994) | (1,004,853.503) | 1,556,073.019 | (2,498,511.907) | 1,848,944.402 | 8,757,091 | (6,772,175) | (1,075,251) | - | - | - |
| Operating Income (USD) | (2,255,991.713) | (1,867,280.572) | 945,584.762 | (3,038,585.305) | 1,231,602.55 | 7,688,640 | (8,817,701) | (3,622,630) | - | - | - |
| Operating Margin | (102.9%) | (17.8%) | 7.2% | (21.3%) | 9.4% | 18.6% | (47.5%) | (10.5%) | - | - | - |
| % EBITDA Margin | (76.5%) | (9.6%) | 11.8% | (17.5%) | 14.1% | 21.2% | (36.5%) | (3.1%) | - | - | - |
| NET Income (USD) | (2,261,413.588) | (2,184,227.406) | 398,319.568 | (3,573,513.236) | 669,289.225 | 5,500,447 | (8,099,492) | (4,078,339) | - | - | - |
| % Net Margin | (103.2%) | (20.8%) | 3.0% | (25.0%) | 5.1% | 13.3% | (43.6%) | (11.9%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.