DuPont de Nemours, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
DuPont de Nemours, Inc. - overview
Established
1802
Location
Wilmington, DE, US
Primary Industry
Chemicals
About
DuPont de Nemours, Inc. is a global science and technology company that provides innovative materials and solutions across various sectors, including electronics, healthcare, and sustainable solutions. Founded in 1802 in Wilmington, US, DuPont de Nemours, Inc. specializes in advanced materials and technology solutions.
The company has undergone various strategic pivots over the years to adapt to market demands. Notable founders include ABBA Baba and Walter Seymour, among others. Currently, the company is led by CEO Karoline Ungar. DuPont has a significant global presence with offices in North America, Europe, and Asia.
DuPont is at the forefront of developing advanced materials and technology solutions for multiple industries, including healthcare, electronics, and clean energy. Their offerings include protective equipment, specialized materials, and innovative solutions designed to enhance safety, improve water quality, and enable smarter electronics. Key products such as Kevlar® and Nomex® are widely recognized for their performance in personal and industrial safety applications, while their technologies support the manufacturing of next-generation semiconductor chips and printed circuit boards. DuPont markets its products globally, serving a diverse clientele from industrial manufacturers to healthcare providers.
In the fiscal year 2020, DuPont generated revenue of USD 20. 40 bn and reported EBITDA of USD 964. 00 mn. Their revenue model primarily involves direct sales to manufacturers and retailers, along with partnerships that provide tailored solutions across various sectors.
DuPont’s flagship products are priced according to specific structures that accommodate both bulk and specialty orders, ensuring they meet the diverse needs of their customers.
Primary Industry
Chemicals
Sub Industries
Other Food Products, Adhesives & Sealants, Commodity Chemicals
Website
www.dupont.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
DuPont de Nemours, Inc. - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 62,484,000,000 | 85,977,000,000 | 21,512,000,000 | 20,397,000,000 | 16,653,000,000 | 13,017,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 37.6% | (75.0%) | (5.2%) | (18.4%) | (21.8%) | - | - | - |
| EBITDA (USD) | 5,162,000,000 | 11,411,000,000 | 2,974,000,000 | 964,000,000 | 4,179,000,000 | 3,120,000,000 | - | - | - |
| Operating Income (USD) | 1,193,000,000 | 5,493,000,000 | (474,000,000) | (2,130,000,000) | 2,721,000,000 | 1,940,000,000 | - | - | - |
| Operating Margin | 1.9% | 6.4% | (2.2%) | (10.4%) | 16.3% | 14.9% | - | - | - |
| % EBITDA Margin | 8.3% | 13.3% | 13.8% | 4.7% | 25.1% | 24.0% | - | - | - |
| NET Income (USD) | 1,592,000,000 | 3,999,000,000 | 600,000,000 | (2,874,000,000) | 6,515,000,000 | 5,917,000,000 | - | - | - |
| % Net Margin | 2.5% | 4.7% | 2.8% | (14.1%) | 39.1% | 45.5% | - | - | - |
DuPont de Nemours, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out | Completed | DuPont de Nemours, Inc.'s Aramids business | - | ||||||||
| Corporate Carve Out | Completed | Derlin | - | ||||||||
| Trade Sale | Completed | Spectrum Plastics Group, Inc. | - | ||||||||
| Corporate Carve Out, Trade Sale | Completed | DuPont de Nemours, Inc.'s Mobility and Materials Unit | - | ||||||||
| Trade Sale | Completed | Laird Limited | - |
Displaying 1 - 5 of 15

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.