Duo Plast AG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Duo Plast AG - overview
Established
1983
Location
Lauterbach, -, Germany
Primary Industry
Packaging
About
Founded in 1983 and based in Lauterbach, Germany, Duo Plast AG engages in the manufacturing of plastic films used for packaging applications in the agricultural, food and healthcare markets. The firm also provides hand wrap, narrow rolls of packaging film and silo boards.
Current Investors
Paragon Partners
Primary Industry
Packaging
Sub Industries
Packaging, Rubber & Plastics
Website
www.duo-plast.de
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Duo Plast AG - timeline of key events

Duo Plast AG - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 44,650,348 | - | 44,497,000.3 | 46,329,583.7 | 46,970,915.7 | 50,559,310.8 | 52,776,998.8 | 25,523,138.3 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | 4.1% | 1.4% | 7.6% | 4.4% | (51.6%) | - | - | - |
| EBITDA (USD) | 7,889,300.6 | 6,871,190 | 8,253,683 | 6,877,794.2 | 4,708,899.7 | 6,316,986.3 | 7,033,684.6 | 8,034,624 | 8,655,265.3 | 2,390,024.5 | - | - | - |
| Operating Income (USD) | 5,967,069.5 | 5,114,018.2 | 6,744,374.1 | 5,441,309.5 | 24,952.1 | 1,296,721.8 | 2,282,247.8 | 3,318,493.9 | 3,888,344.7 | (1,484,221) | - | - | - |
| Operating Margin | - | - | 15.1% | - | 0.1% | 2.8% | 4.9% | 6.6% | 7.4% | (5.8%) | - | - | - |
| % EBITDA Margin | - | - | 18.5% | - | 10.6% | 13.6% | 15.0% | 15.9% | 16.4% | 9.4% | - | - | - |
| NET Income (USD) | 4,335,431.4 | 3,918,739 | 4,709,747.9 | 3,889,219.3 | 2,810,020.5 | 2,046,210.3 | (1,415,435.5) | (435,329.7) | (166,742.1) | (3,206,393.7) | - | - | - |
| % Net Margin | - | - | 10.5% | - | 6.3% | 4.4% | (3.0%) | (0.9%) | (0.3%) | (12.6%) | - | - | - |
Duo Plast AG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Duo Plast AG | - | ||||||||
| Buyout | Completed | Duo Plast AG | - |
Displaying 1 - 2 of 2
Duo Plast AG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.