Domus Forsikring A/S
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Domus Forsikring A/S - overview
Location
-, -, Denmark
Primary Industry
Insurance
About
Based in Bronby, Denmark, Domus Forsikring A/S, operates as an insurance company that helps customers with claim processing and compensation. Via Equity invested in Domus Forsikring A/S. As of 2024, the company is led by its CEO, Brian Malmros. The company offers various insurance solutions that include sales and claims processing for Domus.
The company also provides solutions for change of ownership and building damage insurance.
Primary Industry
Insurance
Sub Industries
Insurance Intermediaries, Claims Administration & Processing
Website
www.domusforsikring.dk/
Total Amount Raised
Subscriber access only
Domus Forsikring A/S - financials
| Fiscal Year Ended | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 518,434 | 56,755,262 | 113,351,869 | 124,949,035 | - | - | - |
| % Revenue Growth (YoY) | - | 10847.4% | 99.7% | 10.2% | - | - | - |
| EBITDA (USD) | (5,284,530) | (2,452,755) | (16,284,160) | (21,475,319) | - | - | - |
| Operating Income (USD) | (5,284,530) | (2,974,985) | (16,812,449) | (22,003,608) | - | - | - |
| Operating Margin | (1019.3%) | (5.2%) | (14.8%) | (17.6%) | - | - | - |
| % EBITDA Margin | (1019.3%) | (4.3%) | (14.4%) | (17.2%) | - | - | - |
| NET Income (USD) | (4,374,674) | (4,241,652) | (18,768,699) | (24,153,608) | - | - | - |
| % Net Margin | (843.8%) | (7.5%) | (16.6%) | (19.3%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.