Domo, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Domo, Inc. - overview
Established
2010
Location
American Fork, UT-Utah, US
Primary Industry
Software
About
Domo, Inc. is a US-based company specializing in AI and data products that enhance data integration, preparation, and visualization for businesses, supporting informed decision-making across various sectors. Founded by Josh James (CEO) in 2010 in American Fork, US, Domo, Inc. provides a platform for data management and business intelligence solutions.
In June 2018, Domo, Inc. raised USD 193 million in an IPO, selling 9. 2 million shares at USD 21 per share at Nasdaq, under the ticker "DOMO". Domo offers an AI and data products platform designed to streamline data integration, preparation, and visualization for businesses.
The core products include automated dataflow engines, business intelligence tools, and embedded analytics solutions, enabling organizations to analyze data and uncover trends. Domo’s platform caters to various industries, providing scalable solutions for North American, European, and Asian markets.
Current Investors
BlackRock, Next Investors, Institutional Venture Partners
Primary Industry
Software
Sub Industries
Systems Management Software, Application Integration Software, Analytics & Performance Software
Website
www.domo.com/
Verticals
Artificial Intelligence, Big Data, Cloud Computing, Cloud Computing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Domo, Inc. - timeline of key events

Domo, Inc. - financials
| Fiscal Year Ended | Jan 31, 2019 | Jan 31, 2020 | Jan 31, 2021 | Jan 31, 2022 | Jan 31, 2023 | Jan 31, 2024 | Jan 31, 2025 | Jan 31, 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 142,464,000 | 173,395,000 | 210,180,000 | 257,961,000 | 308,645,000 | - | - | - |
| % Revenue Growth (YoY) | - | 21.7% | 21.2% | 22.7% | 19.6% | - | - | - |
| EBITDA (USD) | (127,132,000) | (96,573,000) | (53,944,000) | (67,272,000) | (66,640,000) | - | - | - |
| Operating Income (USD) | (144,087,000) | (115,267,000) | (73,085,000) | (88,470,000) | (88,873,000) | - | - | - |
| Operating Margin | (101.1%) | (66.5%) | (34.8%) | (34.3%) | (28.8%) | - | - | - |
| % EBITDA Margin | (89.2%) | (55.7%) | (25.7%) | (26.1%) | (21.6%) | - | - | - |
| NET Income (USD) | (154,309,000) | (125,656,000) | (84,634,000) | (102,111,000) | (105,551,000) | - | - | - |
| % Net Margin | (108.3%) | (72.5%) | (40.3%) | (39.6%) | (34.2%) | - | - | - |
Domo, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Domo, Inc. | - | ||||||||
| Series D | Completed | Domo, Inc. | - | ||||||||
| Series D | Completed | Domo, Inc. | - | ||||||||
| Series D | Completed | Domo, Inc. | - | ||||||||
| Series D | Completed | Domo, Inc. | - |
Displaying 1 - 5 of 10
Domo, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.