Dollar General Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Dollar General Corporation - overview
Established
1939
Location
Goodlettsville, TN, US
Primary Industry
Retail
About
Based in Tennessee, US, and founded in 1939 by J. L. Turner and Cal Turner SR, Dollar General Corporation formerly known as J. L.
Turner & Son, Inc, Dollar General Corporation operates as a chain of discount retail stores that engages in the provision of various merchandise products. The company is led by its CEO Todd Vasos. In March 2007, Kohlberg Kravis & Roberts & Co. , GS Capital Partners, Citi Private Equity, and other equity co-investors agreed to take Dollar General private for USD 22 per share, an aggregate value of approximately USD 7.
3 billion. The company made an Initial Public Offering on the New York Stock Exchange (NYSE), trading under the ticker symbol DG. As of March 2022, Dollar General Corporation operates more than 17,000 stores in 46 states in the United States. Dollar General Corporation offers consumable products, including paper and cleaning products, such as paper towels, bath tissues, paper dinnerware, trash and storage bags, disinfectants, and laundry products; packaged food comprising cereals, pasta, canned soups, fruits and vegetables, condiments, spices, sugar, and flour; and perishables that include milk, eggs, bread, refrigerated and frozen food, beer, and wine.
The company's consumable products also comprise snacks, such as candies, cookies, crackers, salty snacks, and carbonated beverages; health and beauty products, including over-the-counter medicines and personal care products, such as soaps, body washes, shampoos, cosmetics, and dental hygiene and foot care products; pet supplies and pet food; and tobacco products. In addition, it offers seasonal products comprising holiday items, toys, batteries, small electronics, greeting cards, stationery, prepaid phones and accessories, gardening supplies, hardware, and automotive and home office supplies; and home products that include kitchen supplies, cookware, small appliances, light bulbs, storage containers, frames, candles, craft supplies and kitchen, and bed and bath soft goods. Further, the company provides apparel, which comprise casual everyday apparel for infants, toddlers, girls, boys, women, and men, as well as socks, underwear, disposable diapers, shoes, and accessories. Dollar General Corporation has generated a total of USD 34220.
449 million in revenue in the fiscal year 2021.
Primary Industry
Retail
Sub Industries
Accessories, Beauty & Hygiene, Cigarettes, Cigars & E-cigarettes, Clothing, Footwear, Household Appliances, Pet Products, Snack Foods, Other Food Products, Health Foods & Nutritional Supplements, Dairy Products, Canned/Frozen Fruit & Vegetables, Supermarkets & Grocery Stores, Department Stores, Medical Supplies
Website
www.dollargeneral.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Dollar General Corporation - timeline of key events

Dollar General Corporation - financials
| Fiscal Year Ended | Jan 28, 2011 | Feb 03, 2012 | Feb 01, 2013 | Jan 31, 2014 | Jan 30, 2015 | Jan 29, 2016 | Feb 03, 2017 | Feb 02, 2018 | Feb 01, 2019 | Jan 31, 2020 | Jan 29, 2021 | Jan 28, 2022 | Feb 03, 2023 | Feb 02, 2024 | Jan 31, 2025 | Jan 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 13,035,000,000 | 14,807,188,000 | 16,022,128,000 | 17,504,167,000 | 18,909,588,000 | 20,368,562,000 | 21,986,598,000 | 23,470,967,000 | 25,625,043,000 | 27,753,973,000 | 33,746,839,000 | 34,220,449,000 | 37,844,863,000 | - | - | - |
| % Revenue Growth (YoY) | - | 13.6% | 8.2% | 9.2% | 8.0% | 7.7% | 7.9% | 6.8% | 9.2% | 8.3% | 21.6% | 1.4% | 10.6% | - | - | - |
| EBITDA (USD) | 1,528,992,000 | 1,766,212,000 | 1,958,187,000 | 2,069,022,000 | 2,111,446,000 | 2,292,725,000 | 2,443,380,000 | 2,412,049,000 | 2,570,440,000 | 2,807,108,000 | 4,129,002,000 | 3,861,991,000 | 4,053,179,000 | - | - | - |
| Operating Income (USD) | 1,274,065,000 | 1,490,804,000 | 1,655,276,000 | 1,736,185,000 | 1,769,093,000 | 1,940,294,000 | 2,063,449,000 | 2,007,818,000 | 2,116,306,000 | 2,302,304,000 | 3,554,765,000 | 3,220,675,000 | 3,328,302,000 | - | - | - |
| Operating Margin | 9.8% | 10.1% | 10.3% | 9.9% | 9.4% | 9.5% | 9.4% | 8.6% | 8.3% | 8.3% | 10.5% | 9.4% | 8.8% | - | - | - |
| % EBITDA Margin | 11.7% | 11.9% | 12.2% | 11.8% | 11.2% | 11.3% | 11.1% | 10.3% | 10.0% | 10.1% | 12.2% | 11.3% | 10.7% | - | - | - |
| NET Income (USD) | 627,857,000 | 766,685,000 | 952,662,000 | 1,025,116,000 | 1,065,345,000 | 1,165,080,000 | 1,251,133,000 | 1,538,960,000 | 1,589,472,000 | 1,712,555,000 | 2,655,050,000 | 2,399,232,000 | 2,415,989,000 | - | - | - |
| % Net Margin | 4.8% | 5.2% | 5.9% | 5.9% | 5.6% | 5.7% | 5.7% | 6.6% | 6.2% | 6.2% | 7.9% | 7.0% | 6.4% | - | - | - |
Dollar General Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Dollar Express Stores LLC | - | ||||||||
| Private Placement/Follow on | Completed | Dollar General Corporation | - | ||||||||
| Private Placement/Follow on | Completed | Dollar General Corporation | - | ||||||||
| Trade Sale | Completed | Dollar General Corporation | - | ||||||||
| Private Placement/Follow on | Completed | Dollar General Corporation | - |
Displaying 1 - 5 of 11
Dollar General Corporation - employee data

Dollar General Corporation - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman Of The Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.