Dobbies Garden Centres Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Dobbies Garden Centres Ltd - overview
Established
1865
Location
-, Midlothian, UK
Primary Industry
Retail
About
Founded in 1865 and based in Midlothian, UK, Dobbies Garden Centres Ltd is an owner and operator of retail stores for horticultural and gardening related products. The company's products include plants, outdoor living furniture, gardening tools, and more.
Current Investors
Hattington Investment Partners, Midlothian Capital Partners
Primary Industry
Retail
Sub Industries
Household Appliances, Recreational Product Stores, Home Improvement & DIY, Agribusiness
Website
www.dobbies.com
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Dobbies Garden Centres Ltd - timeline of key events

Dobbies Garden Centres Ltd - financials
| Fiscal Year Ended | Feb 28, 2010 | Feb 28, 2011 | Feb 29, 2012 | Feb 24, 2013 | Feb 23, 2014 | Mar 01, 2015 | Feb 28, 2016 | Feb 26, 2017 | Feb 25, 2018 | Feb 24, 2019 | Mar 01, 2020 | Feb 28, 2021 | Feb 27, 2022 | Mar 05, 2023 | Mar 05, 2024 | Feb 23, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 103,754,000 | 111,974,000 | 136,365,000 | 137,404,000 | 142,005,000 | 152,910,000 | 153,733,000 | 151,022,000 | 148,294,000 | 161,475,000 | 234,989,000 | 215,957,000 | 303,609,000 | - | - | - |
| % Revenue Growth (YoY) | - | 7.9% | 21.8% | 0.8% | 3.3% | 7.7% | 0.5% | (1.8%) | (1.8%) | 8.9% | 45.5% | (8.1%) | 40.6% | - | - | - |
| EBITDA (USD) | 15,909,000 | 16,795,000 | 18,719,000 | 17,087,000 | 18,479,000 | (36,350,000) | 21,323,000 | 6,192,000 | 3,630,000 | 1,973,000 | 20,678,000 | 36,244,000 | 50,595,000 | - | - | - |
| Operating Income (USD) | 9,847,000 | 9,894,000 | 10,489,000 | 7,272,000 | 6,646,000 | (48,338,000) | 11,998,000 | 607,000 | 919,000 | (965,000) | 519,000 | 11,398,000 | 21,827,000 | - | - | - |
| Operating Margin | 9.5% | 8.8% | 7.7% | 5.3% | 4.7% | (31.6%) | 7.8% | 0.4% | 0.6% | (0.6%) | 0.2% | 5.3% | 7.2% | - | - | - |
| % EBITDA Margin | 15.3% | 15.0% | 13.7% | 12.4% | 13.0% | (23.8%) | 13.9% | 4.1% | 2.4% | 1.2% | 8.8% | 16.8% | 16.7% | - | - | - |
| NET Income (USD) | 5,484,000 | 6,749,000 | 7,805,000 | 5,556,000 | 5,021,000 | (47,287,000) | 15,728,000 | 13,179,000 | 5,573,000 | (830,000) | (21,944,000) | (16,406,000) | (8,566,000) | - | - | - |
| % Net Margin | 5.3% | 6.0% | 5.7% | 4.0% | 3.5% | (30.9%) | 10.2% | 8.7% | 3.8% | (0.5%) | (9.3%) | (7.6%) | (2.8%) | - | - | - |
Dobbies Garden Centres Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Wyevale Garden Centres Limited | - | ||||||||
| Add-on | Completed | 31 Wyevale Garden Centres | - | ||||||||
| Add-on | Completed | 5 Wyevale Garden Centres | - | ||||||||
| Buyout | Completed | Dobbies Garden Centres Ltd | - |
Displaying 1 - 4 of 4
Dobbies Garden Centres Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.