Dimensi Tuah Sdn Bhd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Dimensi Tuah Sdn Bhd - overview
Location
Petaling Jaya, -, Malaysia
Primary Industry
Construction
About
Dimensi Tuah Sdn Bhd, based in Malaysia, operates as a provider of general contracting services.
Primary Industry
Construction
Sub Industries
Construction
Total Amount Raised
Subscriber access only
Dimensi Tuah Sdn Bhd - timeline of key events

Dimensi Tuah Sdn Bhd - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,941,539 | 6,879,940 | 492,337 | 1,223,996 | 13,628,663 | 15,978,577 | 2,800,558 | 47,886 | 5,327,085 | 1,216,490 | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 254.4% | (92.8%) | 148.6% | 1013.5% | 17.2% | (82.5%) | (98.3%) | 11024.5% | (77.2%) | - | - | - | - | - | - |
| EBITDA (USD) | 259,348 | 193,263 | (239,843) | (544,928) | (169,247) | 794,233 | (862,290) | (426,242) | 2,632,757 | 205,422 | - | (191,304) | (309,911) | - | - | - |
| Operating Income (USD) | 160,386 | 93,962 | (366,773) | (666,649) | (289,187) | 677,153 | (965,129) | (489,958) | 2,569,489 | 143,002 | - | (253,819) | (372,625) | - | - | - |
| Operating Margin | 8.3% | 1.4% | (74.5%) | (54.5%) | (2.1%) | 4.2% | (34.5%) | (1023.2%) | 48.2% | 11.8% | - | - | - | - | - | - |
| % EBITDA Margin | 13.4% | 2.8% | (48.7%) | (44.5%) | (1.2%) | 5.0% | (30.8%) | (890.1%) | 49.4% | 16.9% | - | - | - | - | - | - |
| NET Income (USD) | 113,425 | 22,732 | (413,748) | (403,127) | 74,797 | (1,368,183) | (1,015,296) | (549,070) | 2,691,410 | (75,317) | - | (263,300) | (342,432) | - | - | - |
| % Net Margin | 5.8% | 0.3% | (84.0%) | (32.9%) | 0.5% | (8.6%) | (36.3%) | (1146.6%) | 50.5% | (6.2%) | - | - | - | - | - | - |
Dimensi Tuah Sdn Bhd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.