Digit'Ed S.p.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Digit'Ed S.p.A. - overview
Established
2022
Location
Milan, -, Italy
Primary Industry
Education/Training
About
Based in Milan, Italy, and founded in 2022, Digit'Ed S. p. A. , a.
k. a. Digit'Ed operates as a provider of education and digital learning solutions with a wide range of training products and services to both the corporate and the individual segment by collaborating with Italian and international institutions. In February 2022, Nextalia, along with Intesa Sanpaolo, formed Digit'Ed.
The company provides education and training services with a focus on premier solutions to support the development of specific skills for the digital transition like cybersecurity, data, and the cloud and ecological transition like sustainability and the circular economy. The firm’s client base includes large companies, SMEs, professionals, and students. The investment will help Digit'Ed to support its growth and development plans.
Current Investors
Intesa Sanpaolo, Nextalia
Primary Industry
Education/Training
Sub Industries
Education & Training Services, Education & Training Website
Website
www.digited.it
Verticals
EdTech
Total Amount Raised
Subscriber access only
Digit'Ed S.p.A. - timeline of key events

Digit'Ed S.p.A. - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,350,512 | 2,249,395 | 3,162,017 | 2,933,095 | 3,260,986 | 3,338,622 | 4,495,098 | 4,950,599 | 5,691,789 | - | - | - |
| % Revenue Growth (YoY) | - | (4.3%) | 40.6% | (7.2%) | 11.2% | 2.4% | 34.6% | 10.1% | 15.0% | - | - | - |
| EBITDA (USD) | 183,061 | (12,729) | 116,854 | 184,531 | 217,240 | (17,834) | 428,112 | 964,371 | 888,951 | - | - | - |
| Operating Income (USD) | 121,955 | (67,741) | 56,164 | 146,518 | 97,905 | (77,161) | (114,570) | 485,539 | 367,847 | - | - | - |
| Operating Margin | 5.2% | (3.0%) | 1.8% | 5.0% | 3.0% | (2.3%) | (2.5%) | 9.8% | 6.5% | - | - | - |
| % EBITDA Margin | 7.8% | (0.6%) | 3.7% | 6.3% | 6.7% | (0.5%) | 9.5% | 19.5% | 15.6% | - | - | - |
| NET Income (USD) | 22,186 | (131,309) | 134,344 | 62,364 | 6,934 | (116,689) | (231,565) | 323,591 | 251,583 | - | - | - |
| % Net Margin | 0.9% | (5.8%) | 4.2% | 2.1% | 0.2% | (3.5%) | (5.2%) | 6.5% | 4.4% | - | - | - |
Digit'Ed S.p.A. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Humanage | - | ||||||||
| Add-on, Trade Sale | Completed | Business School24 S.p.A. | - | ||||||||
| Company Formation | Completed | Digit'Ed S.p.A. | - |
Displaying 1 - 3 of 3
Digit'Ed S.p.A. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.