Devoteam S.A.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Devoteam S.A. - overview
Established
1995
Location
-, -, France
Primary Industry
Business Support Services
About
Based in France, and founded in 1995 by Stanislas de Bentzmann and Godefroy de Bentzmann, Devoteam S. A. is a provider of technology consulting services. The firm has more than 9,000 employees and offices in 18 countries including France, Austria, Czech Republic, Slovakia, Switzerland, Morocco, Denmark, Germany, Italy, Mexico, Netherlands, Norway, Portugal, Sapin, Sweden, Turkey, UK, and the Middle East.
In December 2020, KKR, along with individual investors, acquired a stake in Devoteam S. A. Later, in October 2021, KKR acquired Devoteam, and following this transaction, KKR owns a 90% majority stake in the company. As of 2022, Stanislas de Bentzmann is the CEO of the company.
Devoteam provides services including business consulting, business automation, and cyber trust and cyber security, to businesses. The firm also offers digital business and products, data-driven intelligence, distribution cloud, and sustainability enabled by digital. The partners of the organization include AWS, Google Cloud, Microsoft, Salesforce, and ServiceNow.
Current Investors
Primary Industry
Business Support Services
Sub Industries
Consulting Services, IT Security/Cybersecurity
Website
www.devoteam.com
Verticals
Cloud Computing
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Devoteam S.A. - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 555,701,000 | 540,372,000 | 652,379,000 | 761,870,000 | 760,371,000 | 865,410,000 | - | - | - |
| % Revenue Growth (YoY) | - | (2.8%) | 20.7% | 16.8% | (0.2%) | 13.8% | - | - | - |
| EBITDA (USD) | 40,915,000 | 46,588,000 | 68,510,000 | 89,620,000 | 90,280,000 | 104,820,000 | - | - | - |
| Operating Income (USD) | 37,982,000 | 43,902,000 | 64,504,000 | 73,391,000 | 71,935,000 | 84,372,000 | - | - | - |
| Operating Margin | 6.8% | 8.1% | 9.9% | 9.6% | 9.5% | 9.7% | - | - | - |
| % EBITDA Margin | 7.4% | 8.6% | 10.5% | 11.8% | 11.9% | 12.1% | - | - | - |
| NET Income (USD) | 23,416,000 | 29,284,000 | 44,216,000 | 47,546,000 | 46,399,000 | 54,808,000 | - | - | - |
| % Net Margin | 4.2% | 5.4% | 6.8% | 6.2% | 6.1% | 6.3% | - | - | - |
Devoteam S.A. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Deiser | - | ||||||||
| Add-on | Completed | BeClever SL | - | ||||||||
| Add-on | Completed | ALFUN | - | ||||||||
| Buyout | Completed | Devoteam S.A. | - | ||||||||
| Secondary Buyout | Completed | Devoteam S.A. | - |
Displaying 1 - 5 of 7

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.