Detection Instruments India Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Detection Instruments India Pvt. Ltd. - overview
Established
1988
Location
Mumbai, Maharashtra, India
Primary Industry
Industrial Machinery
About
Founded in 1988 and based in Mumbai, India, Detection Instruments India Pvt. Ltd. provides gas monitoring solutions for industrial and commercial customers.
Current Investors
SIDBI Venture Capital
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.detection-india.com
Verticals
Manufacturing
Company Stage
Series A
Total Amount Raised
Subscriber access only
Detection Instruments India Pvt. Ltd. - timeline of key events

Detection Instruments India Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 180,480,612 | 241,043,579 | 292,640,915 | 485,002,931 | 660,120,150 | 509,689,687 | 329,659,619 | 411,504,765 | 429,964,917 | 388,811,765 | 266,832,780 | - | - | - |
| % Revenue Growth (YoY) | - | 33.6% | 21.4% | 65.7% | 36.1% | (22.8%) | (35.3%) | 24.8% | 4.5% | (9.6%) | (31.4%) | - | - | - |
| EBITDA (USD) | - | - | - | 37,961,982 | 75,086,443 | 11,638,032 | 26,093,807 | 72,985,910 | 28,451,884 | 40,679,604 | 20,601,792 | - | - | - |
| Operating Income (USD) | - | - | - | 34,945,014 | 70,804,700 | 7,041,984 | 23,145,152 | 70,393,783 | 24,371,988 | 36,572,432 | 17,560,391 | - | - | - |
| Operating Margin | - | - | - | 7.2% | 10.7% | 1.4% | 7.0% | 17.1% | 5.7% | 9.4% | 6.6% | - | - | - |
| % EBITDA Margin | - | - | - | 7.8% | 11.4% | 2.3% | 7.9% | 17.7% | 6.6% | 10.5% | 7.7% | - | - | - |
| NET Income (USD) | 11,026,459 | 14,080,417 | 6,327,844 | 12,695,728 | 32,612,624 | (12,732,243) | 2,765,401 | 46,099,101 | 6,727,033 | 529,816 | (5,242,117) | - | - | - |
| % Net Margin | 6.1% | 5.8% | 2.2% | 2.6% | 4.9% | (2.5%) | 0.8% | 11.2% | 1.6% | 0.1% | (2.0%) | - | - | - |
Detection Instruments India Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.