Denjo Dogs AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Denjo Dogs AB - overview
Established
2016
Location
Stockholm, -, Sweden
Primary Industry
Consumer Products
About
Founded in 2016 and based in Stockholm, Sweden, Denjo Dogs AB operates as an online platform that offers dog products such as dog bowls, dental sticks, treats, dog beds, blankets, dog collar and leashes.
Current Investors
BackingMinds
Primary Industry
Consumer Products
Sub Industries
Consumer Products
Website
www.denjodogs.com
Verticals
E-commerce
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Denjo Dogs AB - timeline of key events

Denjo Dogs AB - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 30,778 | 235,825 | 1,365,673 | 3,774,358 | 5,376,087 | - | - | - |
| % Revenue Growth (YoY) | - | 666.2% | 479.1% | 176.4% | 42.4% | - | - | - |
| EBITDA (USD) | (37,073) | (166,075) | (1,379,540) | (1,958,257) | (2,496,884) | - | - | - |
| Operating Income (USD) | (37,073) | (168,554) | (1,388,161) | (1,979,890) | (2,518,517) | - | - | - |
| Operating Margin | (120.5%) | (71.5%) | (101.6%) | (52.5%) | (46.8%) | - | - | - |
| % EBITDA Margin | (120.5%) | (70.4%) | (101.0%) | (51.9%) | (46.4%) | - | - | - |
| NET Income (USD) | (37,073) | (168,554) | (1,388,268) | (1,989,038) | (2,536,796) | - | - | - |
| % Net Margin | (120.5%) | (71.5%) | (101.7%) | (52.7%) | (47.2%) | - | - | - |
Denjo Dogs AB - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.