Davman Technology Services Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Davman Technology Services Private Limited - overview
Established
2016
Location
Mumbai, Maharashtra, India
Primary Industry
Healthcare IT
About
Founded in 2016 and based in Mumbai, India, Davman Technology Services Private Limited operates as Juno Clinic, an online and offline counselling provider for people with emotional and psychological problems.
Primary Industry
Healthcare IT
Sub Industries
Healthcare IT, Mental Health Services
Website
www.juno.clinic
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Davman Technology Services Private Limited - timeline of key events

Davman Technology Services Private Limited - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | 730,000 | 694 | 2,302,440 | 15,533,630 | 2,215,132 | 3,185,286 | 7,112,646 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | (99.9%) | 331663.7% | 574.7% | (85.7%) | 43.8% | 123.3% | - | - | - |
| EBITDA (USD) | (16,530) | (61,736) | (11,236) | 90,933 | (255,872) | (27,292,177) | (73,301,274) | (18,524,523) | (819,841) | 527,654 | - | - | - |
| Operating Income (USD) | (22,338) | (67,544) | (17,044) | 85,125 | (261,678) | (28,425,223) | (77,037,104) | (19,074,561) | (1,369,022) | 398,147 | - | - | - |
| Operating Margin | - | - | - | 11.7% | (37705.8%) | (1234.6%) | (495.9%) | (861.1%) | (43.0%) | 5.6% | - | - | - |
| % EBITDA Margin | - | - | - | 12.5% | (36869.2%) | (1185.4%) | (471.9%) | (836.3%) | (25.7%) | 7.4% | - | - | - |
| NET Income (USD) | (22,338) | (67,544) | (17,044) | 42,125 | (252,498) | (28,271,318) | (76,451,537) | (19,088,979) | (1,415,636) | 339,560 | - | - | - |
| % Net Margin | - | - | - | 5.8% | (36383.0%) | (1227.9%) | (492.2%) | (861.8%) | (44.4%) | 4.8% | - | - | - |
Davman Technology Services Private Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Completed | Davman Technology Services Private Limited | - |
Displaying 1 - 1 of 1
Davman Technology Services Private Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.