Dashbird OÜ
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Dashbird OÜ - overview
Established
2017
Location
Tallinn, -, Estonia
Primary Industry
Software
About
Founded in 2017 and based in Tallinn, 10916, Estonia, Dashbird OÜ operates a serverless monitoring platform that develops tools and solutions for businesses and industries to monitor, track, and debug serverless application problems in cloud environments.
Current Investors
Passion Capital, Icebreaker, Lift99
Primary Industry
Software
Sub Industries
Web Applications, Analytics & Performance Software
Website
www.dashbird.io
Verticals
Cloud Computing, IoT (Internet of Things)
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Dashbird OÜ - timeline of key events

Dashbird OÜ - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,667 | 461,888 | 743,794 | 1,202,454 | 674,127 | - | - | - |
| % Revenue Growth (YoY) | - | 9796.9% | 61.0% | 61.7% | (43.9%) | - | - | - |
| EBITDA (USD) | (6,330) | 81,241 | 19,371 | 67,926 | (312,128) | - | - | - |
| Operating Income (USD) | (6,330) | 80,072 | 16,348 | 59,295 | (322,088) | - | - | - |
| Operating Margin | (135.6%) | 17.3% | 2.2% | 4.9% | (47.8%) | - | - | - |
| % EBITDA Margin | (135.6%) | 17.6% | 2.6% | 5.6% | (46.3%) | - | - | - |
| NET Income (USD) | (6,330) | 76,576 | 10,330 | 54,248 | (319,678) | - | - | - |
| % Net Margin | (135.6%) | 16.6% | 1.4% | 4.5% | (47.4%) | - | - | - |
Dashbird OÜ - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.