Danwood Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Danwood Group - overview
Established
1971
Location
Lincoln, -, UK
Primary Industry
Business Support Services
About
Founded in 1971 and based in Lincoln, UK, Danwood Group is a supplier of office printing equipment and document management services for small and medium sized enterprises, businesses, public sector organizations, and large corporate.
Current Investors
Apogee Corporation Ltd.
Primary Industry
Business Support Services
Sub Industries
Office Suppliers
Website
www.danwood.com
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Danwood Group - financials
| Fiscal Year Ended | Sep 30, 2008 | Sep 30, 2009 | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Mar 31, 2016 | Feb 28, 2017 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 156,019,000 | 151,868,000 | 174,041,000 | 184,794,000 | 208,435,000 | 195,387,000 | 182,342,000 | - | - | - | - |
| % Revenue Growth (YoY) | - | (2.7%) | 14.6% | 6.2% | 12.8% | (6.3%) | (6.7%) | - | - | - | - |
| EBITDA (USD) | 14,387,000 | 14,946,000 | 19,482,000 | (13,890,000) | (5,985,000) | 16,627,000 | 27,615,000 | - | - | - | - |
| Operating Income (USD) | 10,856,000 | 11,110,000 | 14,956,000 | (25,366,000) | (21,013,000) | 23,000 | 13,396,000 | - | - | - | - |
| Operating Margin | 7.0% | 7.3% | 8.6% | (13.7%) | (10.1%) | 0.0% | 7.3% | - | - | - | - |
| % EBITDA Margin | 9.2% | 9.8% | 11.2% | (7.5%) | (2.9%) | 8.5% | 15.1% | - | - | - | - |
| NET Income (USD) | 6,161,000 | 5,788,000 | 9,828,000 | (11,431,000) | (8,126,000) | (2,036,000) | 10,986,000 | - | - | - | - |
| % Net Margin | 3.9% | 3.8% | 5.6% | (6.2%) | (3.9%) | (1.0%) | 6.0% | - | - | - | - |
Danwood Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Danwood Group | - |
Displaying 1 - 1 of 1
Danwood Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.