Daito Trust Construction
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Daito Trust Construction - overview
Established
1974
Location
Tokyo, -, Japan
Primary Industry
Construction
About
Founded in 1974 and based in Tokyo, Japan, Daito Trust Construction designs and builds commercial properties in Japan.
Primary Industry
Construction
Sub Industries
Construction
Website
http://www.kentaku.co.jp
Total Amount Raised
Subscriber access only
Daito Trust Construction - timeline of key events

Daito Trust Construction - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,087,128,000,000 | 1,152,413,000,000 | 1,259,673,000,000 | 1,353,155,000,000 | 1,411,643,000,000 | 1,497,104,000,000 | 1,557,017,000,000 | 1,591,178,000,000 | 1,586,293,000,000 | 1,488,915,000,000 | 1,583,003,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 6.0% | 9.3% | 7.4% | 4.3% | 6.1% | 4.0% | 2.2% | (0.3%) | (6.1%) | 6.3% | - | - | - |
| EBITDA (USD) | 85,087,000,000 | 85,572,000,000 | 93,601,000,000 | 96,371,000,000 | 107,027,000,000 | 128,204,000,000 | 136,786,000,000 | 139,559,000,000 | 142,958,000,000 | 102,539,000,000 | 116,663,000,000 | - | - | - |
| Operating Income (USD) | 81,975,000,000 | 82,411,000,000 | 89,780,000,000 | 91,520,000,000 | 101,001,000,000 | 120,162,000,000 | 126,369,000,000 | 127,047,000,000 | 127,956,000,000 | 86,738,000,000 | 99,594,000,000 | - | - | - |
| Operating Margin | 7.5% | 7.2% | 7.1% | 6.8% | 7.2% | 8.0% | 8.1% | 8.0% | 8.1% | 5.8% | 6.3% | - | - | - |
| % EBITDA Margin | 7.8% | 7.4% | 7.4% | 7.1% | 7.6% | 8.6% | 8.8% | 8.8% | 9.0% | 6.9% | 7.4% | - | - | - |
| NET Income (USD) | 47,258,000,000 | 51,801,000,000 | 55,470,000,000 | 56,339,000,000 | 67,585,000,000 | 82,538,000,000 | 88,239,000,000 | 90,359,000,000 | 90,714,000,000 | 62,367,000,000 | 69,557,000,000 | - | - | - |
| % Net Margin | 4.3% | 4.5% | 4.4% | 4.2% | 4.8% | 5.5% | 5.7% | 5.7% | 5.7% | 4.2% | 4.4% | - | - | - |
Daito Trust Construction - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.