Daisy Holdings Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Daisy Holdings Limited - overview
Established
2001
Location
-, Lancashire, UK
Primary Industry
IT Infrastructure
About
Founded in 2001 and based in Nelson, UK, Daisy Holdings Limited, also known as Daisy Group, is a technology company offering IT infrastructure, communications and cloud services such as broadband, Ethernet, and cybersecurity solutions for small, medium and large enterprises. The company was established by its current chairman Matthew Riley, and has approximately 1000 employees in 25 locations in the UK. In 2018, Daisy Group Limited became four independent businesses, two of which were then rebranded as Daisy Partner Services and Digital Wholesale Solutions, while Daisy Communications and Daisy Corporate Services remained unchanged and are still operating under the group at present. Digital Wholesale Solutions was established through the merger of Daisy Group’s three businesses, namely Daisy Wholesale, Daisy Distribution and Daisy Worldwide.
However, private equity fund Inflexion acquired Digital Wholesale Solutions in March 2021, resulting in the business demerging from the Diasy Group. Furthermore, Daisy Partner Services is now an independent business operating under the name ‘Allvotec’. Daisy Holdings Limited has two main businesses which are Daisy Communications, mainly serving small to medium enterprises, and Daisy Corporate Services targeting large businesses and corporates. Daisy Communications provides a range of solutions such as business broadband, Microsoft cloud services, mobile deals, Ethernet, and phone systems.
Daisy Corporate Services engages in business continuity services including work area recovery, business continuity management and planning software, as well as hybrid cloud services and cloud security, data backup, cybersecurity, servers, storage and virtualisation solutions.
Current Investors
Oakley Capital
Primary Industry
IT Infrastructure
Sub Industries
IT Infrastructure
Website
www.daisygroup.com
Verticals
Cloud Computing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Daisy Holdings Limited - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 123,893,000 | 511,872,000 | 602,831,000 | 684,293,000 | 675,715,000 | 664,423,000 | 417,054,000 | - | - | - |
| % Revenue Growth (YoY) | - | 313.2% | 17.8% | 13.5% | (1.3%) | (1.7%) | (37.2%) | - | - | - |
| EBITDA (USD) | (1,201,000) | 50,983,000 | 75,960,000 | 116,241,000 | 104,049,000 | 95,980,000 | (32,031,000) | - | - | - |
| Operating Income (USD) | (14,865,000) | (20,681,000) | (14,706,000) | (7,273,000) | (13,550,000) | 15,018,000 | (93,262,000) | - | - | - |
| Operating Margin | (12.0%) | (4.0%) | (2.4%) | (1.1%) | (2.0%) | 2.3% | (22.4%) | - | - | - |
| % EBITDA Margin | (1.0%) | 10.0% | 12.6% | 17.0% | 15.4% | 14.4% | (7.7%) | - | - | - |
| NET Income (USD) | (30,958,000) | (92,778,000) | (101,266,000) | (122,410,000) | (142,831,000) | (84,590,000) | 393,663,000 | - | - | - |
| % Net Margin | (25.0%) | (18.1%) | (16.8%) | (17.9%) | (21.1%) | (12.7%) | 94.4% | - | - | - |
Daisy Holdings Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merger | Announced | Virgin Media O2/Daisy Holdings Limited | - | ||||||||
| Add-on | Completed | XLN Telecom Limited | - | ||||||||
| Buyout | Completed | Giacom (Communications) Group Limited | - | ||||||||
| Secondary Buyout | Completed | Daisy Holdings Limited | - | ||||||||
| Private Debt | Completed | Daisy Holdings Limited | - |
Displaying 1 - 5 of 12

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.