Daega Powder Systems Co.,Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Daega Powder Systems Co.,Ltd - overview
Established
1970
Location
Seoul, -, South Korea
Primary Industry
Industrial Machinery
About
Based in Seoul, South Korea, and founded in 1970, Daega Powder Systems Co. ,Ltd operates as a material testing and production company that provides its clients with electronic, chemical, and materials for pharmaceutical industries. In July 2021, Daega Powder Systems Co. ,Ltd raised KRW 2 billion in venture funding from Hanwha Investment & Securities.
DAEGA Powder System develops and manufactures powder technology solutions for a various industries including medical, electronics, and food. The company's products includes a range of equipment and services, such as powder processing and handling equipment, powder testing and analysis equipment, medical device development and manufacturing, and custom powder solutions.
Current Investors
Hanwha Investment & Securities, Kyobo Securities, Industrial Bank of Korea
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.daega.co.kr/
Verticals
Manufacturing, Research (Non-Medical)
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Daega Powder Systems Co.,Ltd - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 22,886,206,662 | 19,013,159,353 | 19,128,212,024 | 12,735,941,656 | 17,014,112,485 | 22,320,312,017 | 26,357,624,093 | 26,531,427,798 | 24,253,809,292 | 32,380,141,842 | - | - | - |
| % Revenue Growth (YoY) | - | (16.9%) | 0.6% | (33.4%) | 33.6% | 31.2% | 18.1% | 0.7% | (8.6%) | 33.5% | - | - | - |
| EBITDA (USD) | 1,306,395,607 | 1,138,940,302 | 1,166,656,750 | 917,988,173 | 1,078,292,745 | 1,582,546,299 | 1,995,767,907 | 1,997,295,042 | 2,548,758,981 | 2,100,824,794 | - | - | - |
| Operating Income (USD) | 944,429,278 | 673,756,095 | 870,002,194 | 652,896,803 | 856,121,997 | 1,365,895,111 | 1,745,141,574 | 1,619,461,623 | 2,034,293,396 | 1,584,838,303 | - | - | - |
| Operating Margin | 4.1% | 3.5% | 4.5% | 5.1% | 5.0% | 6.1% | 6.6% | 6.1% | 8.4% | 4.9% | - | - | - |
| % EBITDA Margin | 5.7% | 6.0% | 6.1% | 7.2% | 6.3% | 7.1% | 7.6% | 7.5% | 10.5% | 6.5% | - | - | - |
| NET Income (USD) | 340,334,056 | 145,530,273 | 205,079,023 | 148,761,383 | 230,158,475 | 454,698,785 | 1,305,917,640 | 1,019,199,368 | 2,050,017,411 | 803,649,246 | - | - | - |
| % Net Margin | 1.5% | 0.8% | 1.1% | 1.2% | 1.4% | 2.0% | 5.0% | 3.8% | 8.5% | 2.5% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.