Daeco Daewon Applied Eng. Co.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Daeco Daewon Applied Eng. Co. - overview
Established
2016
Location
Gyeonggi-do, -, South Korea
Primary Industry
Industrial Machinery
About
Based in Gyeonggi-do, South Korea, and founded in 2016, Daewon Applied Eng. Co. , doing business as Daeco, develops manufacturing equipment used to produce various car parts, including springs and secondary batteries. In November 2023, Daeco raised KRW 10 billion in venture funding from investor Widwin Investment.
As of February 2024, the company is managed by President Jung Chan Gi. The company's product portfolio includes round bar processing equipment, leaf springs, coil springs, stabilizer bars, torsion bars, precision springs, and test and electro-hydraulic equipment.
Current Investors
SBI Investment Korea, Widwin Investment
Primary Industry
Industrial Machinery
Sub Industries
Automobiles, Other Vehicles & Parts, Industrial Machinery
Website
www.daeco.com
Verticals
Manufacturing
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Daeco Daewon Applied Eng. Co. - timeline of key events

Daeco Daewon Applied Eng. Co. - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 37,391,138,322 | 28,587,881,986 | 29,866,197,253 | 24,396,564,980 | 14,762,781,712 | 18,056,852,016 | - | - | - |
| % Revenue Growth (YoY) | - | (23.5%) | 4.5% | (18.3%) | (39.5%) | 22.3% | - | - | - |
| EBITDA (USD) | 3,647,392,508 | 1,688,705,562 | 2,602,477,508 | (910,037,575) | (473,892,404) | 1,509,951,985 | - | - | - |
| Operating Income (USD) | 3,429,218,244 | 1,282,326,876 | 2,146,941,875 | (1,403,733,239) | (1,032,701,968) | 857,742,700 | - | - | - |
| Operating Margin | 9.2% | 4.5% | 7.2% | (5.8%) | (7.0%) | 4.8% | - | - | - |
| % EBITDA Margin | 9.8% | 5.9% | 8.7% | (3.7%) | (3.2%) | 8.4% | - | - | - |
| NET Income (USD) | 283,487,247 | 2,049,225,068 | 2,053,823,391 | (1,944,232,581) | (1,775,782,710) | 112,216,281 | - | - | - |
| % Net Margin | 0.8% | 7.2% | 6.9% | (8.0%) | (12.0%) | 0.6% | - | - | - |
Daeco Daewon Applied Eng. Co. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.