Cyclacel Pharmaceuticals, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Cyclacel Pharmaceuticals, Inc. - overview
Established
1992
Location
Berkeley Heights, NJ, US
Primary Industry
Biotechnology
About
Founded in 1992 and based in New Jersey, US, Cyclacel Pharmaceuticals, Inc. develops oral therapies and small molecule cycle inhibitors to target the various phases of cell cycle control for the treatment of cancer and other serious diseases.
Current Investors
Invesco, Quester Capital Management, Scottish Equity Partners
Primary Industry
Biotechnology
Sub Industries
Biopharmaceuticals, Molecular Science, Genetics & Gene Therapy, Oncology/Cancer Treatment, Specialty Pharmaceuticals
Website
www.cyclacel.com
Verticals
HealthTech
Company Stage
Mature
Total Amount Raised
Subscriber access only
Cyclacel Pharmaceuticals, Inc. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 699,000 | 69,000 | 1,084,000 | 1,734,000 | 1,944,000 | 843,000 | - | 150,000 | - | - | - | - |
| % Revenue Growth (YoY) | - | (90.1%) | 1471.0% | 60.0% | 12.1% | (56.6%) | (100.0%) | - | (100.0%) | - | - | - |
| EBITDA (USD) | (16,147,000) | (15,043,000) | (17,904,000) | (22,263,000) | (15,960,000) | (14,017,000) | (9,459,000) | (9,519,000) | (9,662,000) | - | - | - |
| Operating Income (USD) | (16,388,000) | (15,103,000) | (17,974,000) | (22,437,000) | (16,170,000) | (14,150,000) | (9,491,000) | (9,548,000) | (9,682,000) | - | - | - |
| Operating Margin | (2344.5%) | (21888.4%) | (1658.1%) | (1293.9%) | (831.8%) | (1678.5%) | - | (6365.3%) | - | - | - | - |
| % EBITDA Margin | (2310.0%) | (21801.4%) | (1651.7%) | (1283.9%) | (821.0%) | (1662.8%) | - | (6346.0%) | - | - | - | - |
| NET Income (USD) | (15,243,000) | (13,186,000) | (10,153,000) | (19,387,000) | (14,342,000) | (11,791,000) | (7,470,000) | (7,288,000) | (7,830,000) | - | - | - |
| % Net Margin | (2180.7%) | (19110.1%) | (936.6%) | (1118.1%) | (737.8%) | (1398.7%) | - | (4858.7%) | - | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.