CrossLend GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
CrossLend GmbH - overview
Established
2014
Location
Berlin, -, Germany
Primary Industry
Financial Services
About
Founded in 2014 and based in Berlin, Germany, CrossLend GmbH operates an online lending marketplace that provides cross-border credit financing and individual loan securities.
Current Investors
Lakestar, CME Ventures, Atlantic Labs
Primary Industry
Financial Services
Sub Industries
e-Financial, Consumer Finance
Website
www.crosslend.com
Verticals
FinTech
Total Amount Raised
Subscriber access only
CrossLend GmbH - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | - | - | - | - | - | (7,029,856.1) | - | - | - |
| Operating Income (USD) | - | - | - | - | - | (9,105,369.8) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (4,474,075.5) | (7,937,603.1) | (5,339,280) | (5,009,151.8) | (5,534,562.6) | (9,197,070.6) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - |
CrossLend GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series B | Completed | CrossLend GmbH | - | ||||||||
| Secondary Stock Purchase | Completed | CrossLend GmbH | - | ||||||||
| Series A | Completed | CrossLend GmbH | - | ||||||||
| Unspecified Round | Completed | CrossLend GmbH | - | ||||||||
| Unspecified Round | Completed | CrossLend GmbH | - |
Displaying 1 - 5 of 8
CrossLend GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.