Cramer Systems Group, Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Cramer Systems Group, Ltd. - overview
Established
1996
Location
London, -, UK
Primary Industry
Software
About
Founded in 1996, based in London, United Kingdom, Cramer Systems Group, Ltd. provides operational support systems (OSS) software to the telecommunications industry.
Current Investors
Kennet Partners, Peru Credicorp Capital
Primary Industry
Software
Sub Industries
Software, Telecoms
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Cramer Systems Group, Ltd. - timeline of key events

Cramer Systems Group, Ltd. - financials
| Fiscal Year Ended | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | 13,986,654 | 29,983,161 | 25,003,440 | 22,671,238 | 20,711,105 | 16,669,693 | 18,446,182 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | 114.4% | (16.6%) | (9.3%) | (8.6%) | (19.5%) | 10.7% | - | - | - |
| EBITDA (USD) | (8,579,000) | (2,215) | (52,768) | (1,244,671) | 12,941,448 | 622,249 | 9,357,357 | 9,144,135 | 6,642,532 | 6,593,037 | 4,509,881 | 6,143,887 | - | - | - |
| Operating Income (USD) | (8,593,000) | (11,099) | (53,769) | (1,244,671) | 12,941,448 | 521,012 | 9,218,017 | 9,041,059 | 6,532,524 | 6,409,904 | 3,896,572 | 5,484,606 | - | - | - |
| Operating Margin | - | - | - | - | - | 3.7% | 30.7% | 36.2% | 28.8% | 30.9% | 23.4% | 29.7% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | 4.4% | 31.2% | 36.6% | 29.3% | 31.8% | 27.1% | 33.3% | - | - | - |
| NET Income (USD) | (8,609,000) | (11,448) | (54,371) | (1,244,194) | 12,944,373 | 6,618,857 | 6,087,391 | 7,487,160 | 8,432,019 | 7,330,563 | 3,385,689 | 13,023,074 | - | - | - |
| % Net Margin | - | - | - | - | - | 47.3% | 20.3% | 29.9% | 37.2% | 35.4% | 20.3% | 70.6% | - | - | - |
Cramer Systems Group, Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.