CPM Braxis
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
CPM Braxis - overview
Established
1982
Location
Sao Paulo, Sao Paulo, Brazil
Primary Industry
Internet
About
Established in 1982 and based in Sao Paulo, Brazil, CPM Braxis provide information technology consulting, application development & maintenance and software integration services.
Primary Industry
Internet
Sub Industries
Web Applications
Website
www.br.capgemini.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
CPM Braxis - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 |
|---|---|---|---|---|
| Revenue (USD) | 268,925,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | (4,898,000) | - | - | - |
| Operating Income (USD) | (5,168,000) | - | - | - |
| Operating Margin | (1.9%) | - | - | - |
| % EBITDA Margin | (1.8%) | - | - | - |
| NET Income (USD) | (7,320,000) | - | - | - |
| % Net Margin | (2.7%) | - | - | - |
CPM Braxis - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | CPM Braxis | - | ||||||||
| Trade Sale | Completed | CPM Braxis | - | ||||||||
| Buyout | Completed | CPM Braxis | - | ||||||||
| Buyout | Completed | CPM Braxis | - |
Displaying 1 - 4 of 4
CPM Braxis - employee data

CPM Braxis - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board | BM | ||||||
| Co-founder and board member | BM | ||||||
| Board Director | BM | ||||||
| Chairman Of The Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.