Cotality
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Cotality - overview
Established
2010
Location
Irvine, CA, US
Primary Industry
Software
About
Founded in 2010 and based in California, US, CoreLogic, Inc. doing business as Cotality, provides consumer, financial, and property information, market, and prospect intelligence services to the government, real estate, and insurance sectors. The company was originally founded as The First American Corporation in 1889. In 2010, The First American Corporation separated its business into 2 legal entities, resulting in the establishment of CoreLogic, Inc.
, and First American Corporation. Since its inception, CoreLogic, Inc. made several acquisitions, acquiring Australia-RP Data, Dorado Network Systems Corp, Case-Schiller, Cordell, FNC, Inc. , and Symbility Solutions, Inc.
, etc. The company traded on NYSE under the ticker symbol, CLGX, and upon acquisition by Insight Partners and Stone Point Capital in June 2021, its common stock ceased trading. As of 2024, CoreLogic, Inc. is led by its CEO and President, Patrick Dodd.
Through its property data solutions, services, and technologies, CoreLogic assists real estate professionals, financial institutions, insurance companies, and government agencies in connecting with people looking to find, buy and protect their homes. The company also offers mortgage underwriting, fraud management, flood zone determination compliance services, property valuation and tax, and analytic valuations. The software solutions of the company are purchased and used by over 1 million real estate professionals, 9,000 mortgage banks and lenders, 300 capital markets, 4,500 property management companies, 21 federal agencies, and 500 Property & Causality insurers. The solutions allow users to connect with one another, and gain decision-making analytics to identify and manage growth opportunities, improve business performance, and manage risks.
Current Investors
Insight Partners, Stone Point Capital
Primary Industry
Software
Sub Industries
Government, Mortgage Banking, Accounting/Finance Software, Analytics & Performance Software, Application Integration Software, Legal Software, Information Services
Website
www.cotality.com
Verticals
Cloud Computing, InsureTech, Real Estate Tech
Total Amount Raised
Subscriber access only
Cotality - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 74,000,000 | 1,325,000,000 | 1,305,000,000 | 1,330,000,000 | 1,280,000,000 | 1,338,547,000 | 1,567,633,000 | 1,330,630,000 | 1,405,040,000 | 1,528,110,000 | 1,952,557,000 | 1,851,117,000 | - | - | - |
| % Revenue Growth (YoY) | - | 1690.5% | (1.5%) | 1.9% | (3.8%) | 4.6% | 17.1% | (15.1%) | 5.6% | 8.8% | 27.8% | (5.2%) | - | - | - |
| EBITDA (USD) | - | - | - | 359,000,000 | 107,700,000 | 204,231,000 | 355,974,000 | 299,896,000 | 308,152,000 | 349,531,000 | 452,952,000 | 422,074,000 | - | - | - |
| Operating Income (USD) | - | - | - | 244,600,000 | 12,800,000 | 88,685,000 | 222,260,000 | 172,876,000 | 169,758,000 | 202,924,000 | 274,589,000 | 238,618,000 | - | - | - |
| Operating Margin | - | - | - | 18.4% | 1.0% | 6.6% | 14.2% | 13.0% | 12.1% | 13.3% | 14.1% | 12.9% | - | - | - |
| % EBITDA Margin | - | - | - | 27.0% | 8.4% | 15.3% | 22.7% | 22.5% | 21.9% | 22.9% | 23.2% | 22.8% | - | - | - |
| NET Income (USD) | - | (3,100,000) | (26,300,000) | 196,600,000 | (56,300,000) | (73,629,000) | 111,648,000 | 107,675,000 | 74,467,000 | 128,996,000 | 106,550,000 | 152,162,000 | - | - | - |
| % Net Margin | - | (0.2%) | (2.0%) | 14.8% | (4.4%) | (5.5%) | 7.1% | 8.1% | 5.3% | 8.4% | 5.5% | 8.2% | - | - | - |
Cotality - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Prime Ecosystem Pty Ltd | - | ||||||||
| Add-on | Completed | Plezzel Pty Ltd | - | ||||||||
| Add-on, Trade Sale | Completed | Next Gear Solutions, Inc. | - | ||||||||
| Trade Sale | Completed | Cotality | - | ||||||||
| Add-on, Trade Sale | Completed | ClosingCorp Inc. | - |
Displaying 1 - 5 of 12
Cotality - employee data

Cotality - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.