Contis Group Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Contis Group Ltd - overview
Established
2008
Location
London, -, UK
Primary Industry
Financial Services
About
Based in Skipton, UK, and founded in 2008 by Peter Cox, Contis Group Ltd offers digital payment solutions. The CEO of the company is Peter Cox. In January 2022, SolarisBank AG acquired Contis Group Ltd. The company has offices in UK, Lithuania, and India.
Contis Group Ltd provides digital payments and banking platform that provides various payment methods and services including fiat and crypto assets, lending as well as payments, and card issuing and processing. The company provides direct debits, account numbers, sort codes, Visa debit cards, and standing orders and helps businesses in launching accounts, cards, and payments services. The company plans to use the funds to further develop its services for fintech companies, banks, and corporates.
Current Investors
Arvato AG, Visa Inc., Solaris SE
Primary Industry
Financial Services
Sub Industries
e-Financial, Accounting/Finance Software
Website
www.contis.com
Verticals
FinTech
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Contis Group Ltd - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 724,474 | 914,241 | 1,762,771 | 3,031,443 | 4,428,540 | 7,160,961 | 9,164,938 | 14,225,550 | 18,100,176 | 24,992,122 | 36,084,663 | - | - | - |
| % Revenue Growth (YoY) | - | 26.2% | 92.8% | 72.0% | 46.1% | 61.7% | 28.0% | 55.2% | 27.2% | 38.1% | - | - | - | - |
| EBITDA (USD) | (1,367,193) | (2,085,617) | (1,931,782) | (1,924,631) | (1,837,054) | (1,376,919) | (2,794,890) | (26,126) | (120,994) | 2,411,702 | 3,702,408 | - | - | - |
| Operating Income (USD) | (1,692,059) | (3,922,052) | (1,996,084) | (2,012,635) | (1,942,423) | (1,529,970) | (2,968,528) | (150,273) | (1,108,519) | 1,351,247 | 2,976,582 | - | - | - |
| Operating Margin | (233.6%) | (429.0%) | (113.2%) | (66.4%) | (43.9%) | (21.4%) | (32.4%) | (1.1%) | (6.1%) | 5.4% | 8.2% | - | - | - |
| % EBITDA Margin | (188.7%) | (228.1%) | (109.6%) | (63.5%) | (41.5%) | (19.2%) | (30.5%) | (0.2%) | (0.7%) | 9.6% | 10.3% | - | - | - |
| NET Income (USD) | (1,777,091) | (4,090,192) | (2,314,775) | (2,563,444) | (2,629,728) | 1,748,842 | (3,784,133) | (1,181,076) | (2,378,940) | 92,062 | (472,497) | - | - | - |
| % Net Margin | (245.3%) | (447.4%) | (131.3%) | (84.6%) | (59.4%) | 24.4% | (41.3%) | (8.3%) | (13.1%) | 0.4% | (1.3%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.