Complete Cover Group Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Complete Cover Group Limited - overview
Established
1968
Location
Sunbury, Surrey, UK
Primary Industry
Insurance
About
Founded in 1968 and based in Sunbury-on-Thames, UK, Complete Cover Group Limited operates as an insurance broker that offers house and car insurance to young and convicted drivers.
Current Investors
Darwin Private Equity
Primary Industry
Insurance
Sub Industries
Personal Insurance
Verticals
EdTech
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Complete Cover Group Limited - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 26,862,556 | 45,598,066 | 22,066,247 | 14,808,000 | 16,371,000 | 18,514,000 | 21,664,000 | 19,546,000 | 16,172,000 | 14,146,000 | 14,034,000 | - | - | - |
| % Revenue Growth (YoY) | - | 69.7% | (51.6%) | (32.9%) | 10.6% | 13.1% | 17.0% | (9.8%) | (17.3%) | (12.5%) | (0.8%) | - | - | - |
| EBITDA (USD) | 6,832,476 | 18,892,970 | 2,252,567 | (3,540,000) | (1,192,000) | 1,674,000 | 143,000 | 381,000 | (5,961,000) | 1,018,000 | 1,231,000 | - | - | - |
| Operating Income (USD) | 5,101,865 | 17,166,413 | 1,091,581 | (4,652,000) | (2,586,000) | 515,000 | (1,025,000) | (900,000) | (7,206,000) | 269,000 | 527,000 | - | - | - |
| Operating Margin | 19.0% | 37.6% | 4.9% | (31.4%) | (15.8%) | 2.8% | (4.7%) | (4.6%) | (44.6%) | 1.9% | 3.8% | - | - | - |
| % EBITDA Margin | 25.4% | 41.4% | 10.2% | (23.9%) | (7.3%) | 9.0% | 0.7% | 1.9% | (36.9%) | 7.2% | 8.8% | - | - | - |
| NET Income (USD) | 390,761 | 3,580,282 | 496,216 | (3,994,000) | (232,000) | 1,212,000 | (812,000) | (918,000) | (7,525,000) | 697,000 | (191,000) | - | - | - |
| % Net Margin | 1.5% | 7.9% | 2.2% | (27.0%) | (1.4%) | 6.5% | (3.7%) | (4.7%) | (46.5%) | 4.9% | (1.4%) | - | - | - |
Complete Cover Group Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Complete Cover Group Limited | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.