CommScope Holding Company, Inc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
CommScope Holding Company, Inc - overview
Established
1976
Location
-, NC, US
Primary Industry
Telecoms
About
Based in North Carolina, the US, and founded in 1976 by Frank M. Drendel, CommScope Holding Company, Inc. , also known as CommScope, is a provider of connectivity products and solutions such as 5G networks, broadband, enterprise and managed networks, data center, in-home service delivery, large venues, and video processing for various industries. In October 2023, Vantiva SA agreed to acquire a 25% minority stake in CommScope's Home Networks division from CommScope Holding Company, Inc.
for approximately USD 189. 45 million, out of which USD 100 million in equity and USD 89. 45 million in debt. The company provides solutions for connectivity in the ground, in buildings, and in the air.
The firm’s copper, fiber, wired, and wireless infrastructure helps the company from material design to complex architecture and bandwidth challenges. CommScope’s products include antennas, broadband and access network systems, video devices, cabinets, panels and enclosures, cable assemblies and management, connectors and in-building cellular systems as well as IoT networking systems, structural support, tools and accessories and splitters, combiners, and multiplexers among others. Additionally, the company’s featured brand RUCKUS® networks provide solutions for IT, classroom and conference room, healthcare, hospitality, MDUs, retail, small and medium business.
Current Investors
Carlyle Group
Primary Industry
Telecoms
Sub Industries
Public Relations & Communications, Electronic Components, IT Infrastructure, Telecoms Providers & Services
Website
www.commscope.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
CommScope Holding Company, Inc - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,188,916,000 | - | - | 3,480,117,000 | 3,829,614,000 | 3,807,828,000 | 4,923,621,000 | 4,560,582,000 | 4,568,507,000 | 8,345,100,000 | 8,435,900,000 | 8,586,700,000 | 9,228,100,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 10.0% | (0.6%) | 29.3% | (7.4%) | 0.2% | 82.7% | 1.1% | 1.8% | 7.5% | - | - | - |
| EBITDA (USD) | 224,933,000 | - | - | 586,330,000 | 836,953,000 | 485,093,000 | 973,803,000 | 855,622,000 | 807,426,000 | 262,400,000 | 771,500,000 | 834,900,000 | (17,700,000) | - | - | - |
| Operating Income (USD) | 224,933,000 | - | - | 329,714,000 | 577,449,000 | 181,593,000 | 574,750,000 | 477,610,000 | 449,968,000 | (508,500,000) | (51,800,000) | 48,600,000 | (713,800,000) | - | - | - |
| Operating Margin | 7.1% | - | - | 9.5% | 15.1% | 4.8% | 11.7% | 10.5% | 9.8% | (6.1%) | (0.6%) | 0.6% | (7.7%) | - | - | - |
| % EBITDA Margin | 7.1% | - | - | 16.8% | 21.9% | 12.7% | 19.8% | 18.8% | 17.7% | 3.1% | 9.1% | 9.7% | (0.2%) | - | - | - |
| NET Income (USD) | 44,099,000 | - | - | 19,396,000 | 236,772,000 | (70,875,000) | 222,838,000 | 193,764,000 | 140,217,000 | (929,500,000) | (573,400,000) | (462,600,000) | (1,286,900,000) | - | - | - |
| % Net Margin | 1.4% | - | - | 0.6% | 6.2% | (1.9%) | 4.5% | 4.2% | 3.1% | (11.1%) | (6.8%) | (5.4%) | (13.9%) | - | - | - |
CommScope Holding Company, Inc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | CommScope Holding Company, Inc's Outdoor Wireless Networks Unit | - | ||||||||
| Trade Sale | Completed | CommScope Holding Company, Inc's Distributed Antenna Systems Business Unit | - | ||||||||
| Spin-Off, Trade Sale | Completed | CommScope's Home Networks division | - | ||||||||
| Add-on | Completed | Phluido, Inc.'s Virtual Radio Access Network Patents | - | ||||||||
| Add-on | Completed | ARRIS Group, Inc. | - |
Displaying 1 - 5 of 20

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.