Com Laude Group Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Com Laude Group Limited - overview
Established
2004
Location
London, -, UK
Primary Industry
Internet
About
Based in London, UK, and founded in 2007 and led by CEO Ben Crawford, Nom-IQ Limited doing business as Com Laude Group Limited, operates as a provider of domain name portfolio management services, supply consultancy, and management solutions to brand and community registry operators. In March 2024, PX3 Partners acquired Com Laude Group Limited from Vespa Capital. Com Laude Group Limited offers various services such as domain registration and management, brand protection, and consultancy on new generic Top-Level Domains (gTLDs). The company also offers Com Laude Intelligence, a platform that provides live data-driven analytics for domain portfolios, enabling clients to make informed decisions and maximize the value of their domain assets.
In addition, the firm’s platform supports to identify growth opportunities, enhance security, and mitigate risks associated with domain management.
Current Investors
Vespa Capital
Primary Industry
Internet
Sub Industries
Consulting Services, Domain & SEO Services
Website
www.comlaude.com
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Com Laude Group Limited - financials
| Fiscal Year Ended | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 9,371,662 | 12,852,561 | 16,567,789 | 14,930,119 | 17,354,688 | - | - | - |
| % Revenue Growth (YoY) | - | 37.1% | 28.9% | (9.9%) | 16.2% | - | - | - |
| EBITDA (USD) | 1,562,759 | 1,852,967 | 2,308,881 | 3,221,669 | 3,547,542 | - | - | - |
| Operating Income (USD) | (341,344) | (465,530) | (164,047) | 620,832 | 727,958 | - | - | - |
| Operating Margin | (3.6%) | (3.6%) | (1.0%) | 4.2% | 4.2% | - | - | - |
| % EBITDA Margin | 16.7% | 14.4% | 13.9% | 21.6% | 20.4% | - | - | - |
| NET Income (USD) | (2,301,589) | (3,096,585) | (3,069,694) | (2,526,476) | (2,702,438) | - | - | - |
| % Net Margin | (24.6%) | (24.1%) | (18.5%) | (16.9%) | (15.6%) | - | - | - |
Com Laude Group Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Corporate Carve Out, Trade Sale | Completed | MarkMonitor Inc. | - | ||||||||
| Add-on | Completed | FairWinds Partners, LLC | - | ||||||||
| Secondary Buyout | Completed | Com Laude Group Limited | - | ||||||||
| Add-on | Completed | Demys Limited | - | ||||||||
| Buyout | Completed | Com Laude Group Limited | - |
Displaying 1 - 5 of 5

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.