Clubs Fitness Park
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Clubs Fitness Park - overview
Established
1985
Location
Paris, -, France
Primary Industry
Travel & Leisure
About
Founded in 1985 and based in Paris, France, Clubs Fitness Park operates and owns fitness and bodybuilding clubs under its brands Fitness Park, Clubmoving and ladymoving.
Current Investors
Andera Partners, CAPZA, M Capital
Primary Industry
Travel & Leisure
Sub Industries
Fitness & Wellness Facilities
Website
www.fitnesspark.fr
Total Amount Raised
Subscriber access only
Clubs Fitness Park - timeline of key events

Clubs Fitness Park - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 18,193,330 | 22,961,037 | 34,330,709 | 30,265,992 | 27,097,498 | 18,823,902 | - | - | - |
| % Revenue Growth (YoY) | - | 26.2% | 49.5% | (11.8%) | (10.5%) | (30.5%) | - | - | - |
| EBITDA (USD) | 4,287,528 | 4,393,073 | 4,968,151 | 3,457,940 | 6,746,639 | (32,304) | - | - | - |
| Operating Income (USD) | 4,242,101 | 4,282,010 | 4,823,175 | 3,277,894 | 5,033,495 | (3,514,374) | - | - | - |
| Operating Margin | 23.3% | 18.6% | 14.0% | 10.8% | 18.6% | (18.7%) | - | - | - |
| % EBITDA Margin | 23.6% | 19.1% | 14.5% | 11.4% | 24.9% | (0.2%) | - | - | - |
| NET Income (USD) | 1,609,881 | 4,727,123 | 2,489,276 | (5,482,404) | (5,955,822) | (20,454,316) | - | - | - |
| % Net Margin | 8.8% | 20.6% | 7.3% | (18.1%) | (22.0%) | (108.7%) | - | - | - |
Clubs Fitness Park - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Debt | Completed | Clubs Fitness Park | - | ||||||||
| Trade Sale | Completed | Clubs Fitness Park | - | ||||||||
| Buyout | Completed | Clubs Fitness Park | - | ||||||||
| Buyout | Completed | Clubs Fitness Park | - |
Displaying 1 - 4 of 4
Clubs Fitness Park - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.