Ciphergen Biosystems A/S
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ciphergen Biosystems A/S - overview
Established
1999
Location
Copenhagen, -, Denmark
Primary Industry
Biotechnology
About
Ciphergen Biosystems, is based in Copenhagen, Denmark and offers protein chip research equipment, including protein chip biology systems for protein analysis.
Current Investors
Atlas Venture, Morgan Stanley Investment Management, OrbiMed Advisors
Primary Industry
Biotechnology
Sub Industries
Biotechnology, Nanomaterials
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Ciphergen Biosystems A/S - financials
| Fiscal Year Ended | Dec 31, 2001 | Dec 31, 2002 | Dec 31, 2003 | Dec 31, 2004 | Dec 31, 2005 | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,373,553 | 9,356,581 | 8,313,765 | 7,979,430 | 7,194,013 | - | - | - |
| % Revenue Growth (YoY) | - | 11.7% | (11.1%) | (4.0%) | (9.8%) | - | - | - |
| EBITDA (USD) | 881,407 | 1,442,760 | 1,599,760 | 1,328,311 | 782,830 | - | - | - |
| Operating Income (USD) | 124,038 | 264,461 | 574,538 | 562,257 | 440,799 | - | - | - |
| Operating Margin | 1.5% | 2.8% | 6.9% | 7.0% | 6.1% | - | - | - |
| % EBITDA Margin | 10.5% | 15.4% | 19.2% | 16.6% | 10.9% | - | - | - |
| NET Income (USD) | 175,768 | 574,458 | 527,637 | 1,267,625 | 255,801 | - | - | - |
| % Net Margin | 2.1% | 6.1% | 6.3% | 15.9% | 3.6% | - | - | - |
Ciphergen Biosystems A/S - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Ciphergen Biosystems A/S | - | ||||||||
| Unspecified Round | Completed | Ciphergen Biosystems A/S | - | ||||||||
| Series E | Completed | Ciphergen Biosystems A/S | - |
Displaying 1 - 3 of 3
Ciphergen Biosystems A/S - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.