Chord Energy Corp.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Chord Energy Corp. - overview
Established
2007
Location
Houston, TX, US
Primary Industry
Oil & Gas
About
Based in Texas, US, and founded in 2007, Oasis Petroleum Inc. operates as an oil and gas company engaged in the exploration, production, and acquisition of onshore oil and natural gas assets. The company was founded by its CEO, Tommy Nusz, and COO, Taylor Reid. In June 2010, Oasis Petroleum Inc.
raised USD 588 million in an IPO, selling 42 million shares at USD 14 per share on the NYSE. The company trades on the NYSE under the ticker symbol OAS. Oasis Petroleum explores, acquires, develops, and exploits oil and gas properties, as well as provides oil and natural gas. The company's oil and gas exploration operations are based in the Williston Basin and the Delaware Basin.
Current Investors
Whiting Petroleum
Primary Industry
Oil & Gas
Sub Industries
Oil & Gas Exploration and Production, Natural Gas Utilities
Website
www.oasispetroleum.com
Company Stage
Merged
Total Amount Raised
Subscriber access only
Chord Energy Corp. - timeline of key events

Chord Energy Corp. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 330,422,000 | 686,668,000 | 1,141,999,000 | 1,390,228,000 | 789,735,000 | 704,665,000 | 1,248,424,000 | 2,321,947,000 | 2,071,744,000 | 119,915,000 | 1,579,926,000 | 3,646,794,000 | - | - | - |
| % Revenue Growth (YoY) | - | 107.8% | 66.3% | 21.7% | (43.2%) | (10.8%) | 77.2% | 86.0% | (10.8%) | (94.2%) | 1217.5% | 130.8% | - | - | - |
| EBITDA (USD) | 229,109,000 | 486,537,000 | 815,701,000 | 1,069,014,000 | 383,457,000 | 359,832,000 | 693,081,000 | 784,365,000 | 968,878,000 | 61,694,000 | 980,740,000 | 1,956,642,000 | - | - | - |
| Operating Income (USD) | 152,567,000 | 276,993,000 | 504,398,000 | 645,652,000 | (114,164,000) | (130,833,000) | 143,968,000 | 119,012,000 | 154,423,000 | 38,776,000 | 809,444,000 | 1,583,789,000 | - | - | - |
| Operating Margin | 46.2% | 40.3% | 44.2% | 46.4% | (14.5%) | (18.6%) | 11.5% | 5.1% | 7.5% | 32.3% | 51.2% | 43.4% | - | - | - |
| % EBITDA Margin | 69.3% | 70.9% | 71.4% | 76.9% | 48.6% | 51.1% | 55.5% | 33.8% | 46.8% | 51.4% | 62.1% | 53.7% | - | - | - |
| NET Income (USD) | 79,390,000 | 153,388,000 | 227,959,000 | 506,877,000 | (40,248,000) | (243,016,000) | 127,446,000 | (19,500,000) | (90,647,000) | (45,962,000) | 319,602,000 | 1,856,159,000 | - | - | - |
| % Net Margin | 24.0% | 22.3% | 20.0% | 36.5% | (5.1%) | (34.5%) | 10.2% | (0.8%) | (4.4%) | (38.3%) | 20.2% | 50.9% | - | - | - |
Chord Energy Corp. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merger | Completed | Chord Energy Corp. | - | ||||||||
| Add-on | Completed | Oasis Petroleum Permian LLC | - | ||||||||
| Trade Sale | Completed | Forge Energy, LLC | - | ||||||||
| IPO | Completed | Chord Energy Corp. | - | ||||||||
| Buyout | Completed | Chord Energy Corp. | - |
Displaying 1 - 5 of 6
Chord Energy Corp. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.