Chikoop
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Chikoop - overview
Established
2015
Location
Indore, Madhya Pradesh, India
Primary Industry
Marketing/Advertising
About
Established in 2015, based in India, Chikoop offers an audio marketing platform which allows advertisers to place ads on free voice calls over the internet.
Primary Industry
Marketing/Advertising
Sub Industries
eMarketing/Digital Marketing
Website
www.chikoop.com
Verticals
AdTech
Company Stage
Angel & Seed
Total Amount Raised
Subscriber access only
Chikoop - timeline of key events

Chikoop - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (40,099) | (168,986) | (345,094) | (61,070) | (30,152) | (23,700) | - | - | - |
| Operating Income (USD) | (40,099) | (168,986) | (345,094) | (61,070) | (30,152) | (27,026) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (36,082) | (110,200) | (257,581.6) | (48,659.9) | (11,759.2) | (27,883) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - |
Chikoop - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.