Chandralekha Construction Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Chandralekha Construction Pvt. Ltd. - overview
Location
New Delhi, -, India
Primary Industry
Construction
About
Based in New Delhi, India, Chandralekha Construction Pvt. Ltd. engages in infrastructure, residential, educational and industrial projects across India.
Primary Industry
Construction
Sub Industries
Engineering, Construction
Website
www.chandralekha.in
Verticals
Infrastructure, Urban Planning
Total Amount Raised
Subscriber access only
Chandralekha Construction Pvt. Ltd. - timeline of key events

Chandralekha Construction Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 697,933,334 | 222,352,976 | 679,747,392 | 322,807,171 | 432,257,244.7 | 385,636,088.5 | 390,261,064.2 | 459,239,483.6 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | (68.1%) | 205.7% | (52.5%) | 33.9% | (10.8%) | 1.2% | 17.7% | - | - | - |
| EBITDA (USD) | - | 29,047,524.2 | 103,340,555.3 | 82,730,564.2 | 75,572,224 | 61,559,220.4 | 61,194,856.3 | 53,177,635.2 | 46,244,844.4 | 43,455,384.8 | - | - | - |
| Operating Income (USD) | - | 12,556,024.2 | 85,817,861.3 | 43,678,465.6 | 56,699,700.5 | 45,406,015 | 51,018,167.3 | 45,948,315.8 | 40,926,103.7 | 38,231,805.3 | - | - | - |
| Operating Margin | - | - | 12.3% | 19.6% | 8.3% | 14.1% | 11.8% | 11.9% | 10.5% | 8.3% | - | - | - |
| % EBITDA Margin | - | - | 14.8% | 37.2% | 11.1% | 19.1% | 14.2% | 13.8% | 11.8% | 9.5% | - | - | - |
| NET Income (USD) | 1,828,435,511 | (7,928,231.7) | 45,385,918.9 | 4,112,298.5 | 8,587,069 | 9,833,397 | 17,298,830 | 15,967,565.1 | 26,893,959.2 | 23,455,101.6 | - | - | - |
| % Net Margin | - | - | 6.5% | 1.8% | 1.3% | 3.0% | 4.0% | 4.1% | 6.9% | 5.1% | - | - | - |
Chandralekha Construction Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.