Centrum Capital Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Centrum Capital Ltd. - overview
Established
1999
Location
Mumbai, -, India
Primary Industry
Financial Services
About
Founded in 1999 and based in Mumbai, India, Centrum Capital Ltd. provides foreign exchange services for investment and insurance. The firm also offers prepaid travel cards, mutual funds, deposits, debt instruments and government securities.
Current Investors
Everstone Group, Evolvence India
Primary Industry
Financial Services
Sub Industries
Consumer Finance
Website
www.centrum.co.in
Company Stage
Mature
Total Amount Raised
Subscriber access only
Centrum Capital Ltd. - timeline of key events

Centrum Capital Ltd. - financials
| Fiscal Year Ended | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 30,018,507,745 | 28,259,149,364 | 34,844,458,659 | 44,682,598,319 | 39,947,254,386 | 68,631,226,989 | 98,836,775,341 | 3,772,851,510 | 4,481,235,000 | 4,756,737,000 | - | - | - |
| % Revenue Growth (YoY) | - | (5.9%) | 23.3% | 28.2% | - | - | 44.0% | (96.2%) | 18.8% | 6.1% | - | - | - |
| EBITDA (USD) | (67,997,257) | 332,128,401 | 495,936,701 | 1,010,929,446 | 714,179,148 | 1,335,229,711 | 1,793,310,276 | 3,220,005,512 | 2,315,696,000 | 2,256,226,000 | - | - | - |
| Operating Income (USD) | (133,328,695) | 268,996,975 | 442,624,638 | 945,034,764 | 668,260,006 | 1,268,754,483 | 1,711,118,448 | 3,150,455,642 | 2,115,380,000 | 2,064,305,000 | - | - | - |
| Operating Margin | (0.4%) | 1.0% | 1.3% | 2.1% | 1.7% | 1.8% | 1.7% | 83.5% | 47.2% | 43.4% | - | - | - |
| % EBITDA Margin | (0.2%) | 1.2% | 1.4% | 2.3% | 1.8% | 1.9% | 1.8% | 85.3% | 51.7% | 47.4% | - | - | - |
| NET Income (USD) | (308,248,110) | 145,648,306 | 249,774,006 | 530,131,494 | 312,317,740 | 456,680,445 | 416,127,774 | 787,090,276 | 7,157,000 | (418,087,000) | - | - | - |
| % Net Margin | (1.0%) | 0.5% | 0.7% | 1.2% | 0.8% | 0.7% | 0.4% | 20.9% | 0.2% | (8.8%) | - | - | - |
Centrum Capital Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | L&T Finance Limited | - | ||||||||
| Trade Sale | Completed | Centrum Capital Ltd. | - | ||||||||
| PIPE | Completed | Centrum Capital Ltd. | - | ||||||||
| PIPE | Completed | Centrum Capital Ltd. | - | ||||||||
| Private Placement/Follow on | Completed | Centrum Capital Ltd. | - |
Displaying 1 - 5 of 7
Centrum Capital Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.