Card Factory
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Card Factory - overview
Established
1997
Location
-, West Yorkshire, UK
Primary Industry
Retail
About
Card Factory is a UK-based retailer specializing in the design and production of greeting cards and gift products for various occasions, focusing on affordability and quality for consumers. Founded in 1997 and headquartered in Wakefield, UK, Card Factory operates as a leading retailer of greeting cards and associated gift products. The company has undergone significant growth since its IPO in May 2014, raising GBP 296. 6 mn by selling approximately 136.
2 million shares. Card Factory has completed a total of 5 deals, with the most recent being a Private Placement/Follow on that raised GBP 182. 41 mn on March 31, 2015. Charterhouse Capital Partners was a significant investor, selling its remaining stake during this period.
Card Factory specializes in the design, production, and retail of greeting cards, gift wrap, and associated gift products. Their core offerings focus on high-quality, affordable greeting cards for various occasions, catering to a wide customer base including individual consumers and businesses seeking bulk orders. Their products are available across multiple markets, primarily in the UK and select locations in Europe, serving both direct consumers and retail partners. In the most recent fiscal year 2024, Card Factory reported a revenue of GBP 637,539,617.
4 with an EBITDA of GBP 153,114,329. 7. The revenue model is based on direct sales to consumers and partnerships with various retailers and wholesalers, with transactions occurring through in-store purchases and online orders, ensuring accessibility across different market segments. Card Factory aims to expand its product range by launching new lines of greeting cards and gift items throughout 2024.
The company is also targeting specific geographic markets for expansion, particularly in Europe, with plans to enter these markets by 2025. The recent funding from the GBP 182. 41 mn investment will support these initiatives, enabling the company to enhance its product development and market reach.
Primary Industry
Retail
Sub Industries
Accessories
Website
www.cardfactory.eu.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Card Factory - timeline of key events

Card Factory - financials
| Fiscal Year Ended | Jan 31, 2015 | Jan 31, 2016 | Jan 31, 2017 | Jan 31, 2018 | Jan 31, 2019 | Jan 31, 2020 | Jan 31, 2021 | Jan 31, 2022 | Jan 31, 2023 | Jan 31, 2024 | Jan 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 353,300,000 | 381,600,000 | 398,200,000 | 422,100,000 | 436,000,000 | 451,500,000 | 285,100,000 | 364,400,000 | - | - | - |
| % Revenue Growth (YoY) | - | 8.0% | 4.4% | 6.0% | 3.3% | 3.6% | (36.9%) | 27.8% | - | - | - |
| EBITDA (USD) | 73,100,000 | 88,900,000 | 96,600,000 | 86,100,000 | 81,700,000 | 123,500,000 | 43,200,000 | 80,700,000 | - | - | - |
| Operating Income (USD) | 64,300,000 | 88,900,000 | 85,700,000 | 75,500,000 | 70,800,000 | 73,600,000 | (7,500,000) | 31,600,000 | - | - | - |
| Operating Margin | 18.2% | 23.3% | 21.5% | 17.9% | 16.2% | 16.3% | (2.6%) | 8.7% | - | - | - |
| % EBITDA Margin | 20.7% | 23.3% | 24.3% | 20.4% | 18.7% | 27.4% | 15.2% | 22.1% | - | - | - |
| NET Income (USD) | 33,200,000 | 66,400,000 | 65,700,000 | 58,300,000 | 51,400,000 | 51,600,000 | (13,600,000) | 8,100,000 | - | - | - |
| % Net Margin | 9.4% | 17.4% | 16.5% | 13.8% | 11.8% | 11.4% | (4.8%) | 2.2% | - | - | - |
Card Factory - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Placement/Follow on | Completed | Card Factory | - | ||||||||
| Private Placement/Follow on | Completed | Card Factory | - | ||||||||
| IPO | Completed | Card Factory | - | ||||||||
| Recapitalisation | Completed | Card Factory | - | ||||||||
| Add-on, Trade Sale | Completed | Getting Personal | - |
Displaying 1 - 5 of 6
Card Factory - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.