Busabong and Co. Pvt. Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Busabong and Co. Pvt. Ltd - overview
Location
Mumbai, Maharashtra, India
Primary Industry
Internet
About
Based in Mumbai, Maharashtra, Busabong and Co. Pvt. Ltd operates BusaGo, a quick service restaurant chain which allows users to order asian food online.
Primary Industry
Internet
Sub Industries
Restaurants & Nightlife, Food & Beverage Distribution, Search Engines
Website
www.busago.com
Verticals
E-commerce
Company Stage
Growth Stage/Expansion
Total Amount Raised
Subscriber access only
Busabong and Co. Pvt. Ltd - timeline of key events

Busabong and Co. Pvt. Ltd - financials
| Fiscal Year Ended | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 22,945,950 | 29,183,300 | 34,304,650 | 51,431,844 | 54,998,239 | - | 51,537,437 | 46,239,793 | 31,278,748 | 48,776,204 | - | 68,534,280 | 22,764,428 | - | - | - |
| % Revenue Growth (YoY) | - | 27.2% | 17.5% | 49.9% | 6.9% | - | - | (10.3%) | (32.4%) | 55.9% | - | - | (66.8%) | - | - | - |
| EBITDA (USD) | 3,733,014 | 4,885,159 | (4,969,501) | 5,289,043 | 4,590,503 | - | (6,892,827) | (286,315) | (653,343) | (12,450,008) | - | (3,031,720) | 4,447,401 | - | - | - |
| Operating Income (USD) | 2,350,434 | 3,749,525 | (6,394,724) | 3,705,519 | 3,146,801 | - | (8,358,342) | (1,533,496) | (1,586,938) | (13,926,764) | - | (4,595,770) | 3,078,169 | - | - | - |
| Operating Margin | 10.2% | 12.8% | (18.6%) | 7.2% | 5.7% | - | (16.2%) | (3.3%) | (5.1%) | (28.6%) | - | (6.7%) | 13.5% | - | - | - |
| % EBITDA Margin | 16.3% | 16.7% | (14.5%) | 10.3% | 8.3% | - | (13.4%) | (0.6%) | (2.1%) | (25.5%) | - | (4.4%) | 19.5% | - | - | - |
| NET Income (USD) | 1,814,685 | 2,097,318 | (6,382,769) | 3,922,562 | 2,234,141 | (9,011,424) | (10,529,609) | (3,092,948) | (2,204,254) | (14,321,626) | - | (5,091,032) | 2,828,960 | - | - | - |
| % Net Margin | 7.9% | 7.2% | (18.6%) | 7.6% | 4.1% | - | (20.4%) | (6.7%) | (7.0%) | (29.4%) | - | (7.4%) | 12.4% | - | - | - |
Busabong and Co. Pvt. Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.