Buru Buru
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Buru Buru - overview
Established
2012
Location
Florence, -, Italy
Primary Industry
Consumer Products
About
Buru Buru is based in Italy and was founded in 2012. The firm provides e-commerce platform and design furniture.
Current Investors
Club Digitale
Primary Industry
Consumer Products
Sub Industries
Furniture
Website
www.buru-buru.com
Verticals
E-commerce
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Buru Buru - timeline of key events

Buru Buru - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 28,748 | 181,868 | 466,819 | 559,396 | 475,432 | 371,188 | 409,241 | 572,213 | 602,060 | - | - | - |
| % Revenue Growth (YoY) | - | 532.6% | 156.7% | 19.8% | (15.0%) | (21.9%) | 10.3% | 39.8% | 5.2% | - | - | - |
| EBITDA (USD) | (16,312) | (99,089) | (213,921) | (103,731) | 10,681 | 57,316 | 78,610 | 87,368 | 103,092 | - | - | - |
| Operating Income (USD) | (25,280) | (125,213) | (256,694) | (146,627) | (41,852) | (576) | 23,909 | 38,548 | 42,960 | - | - | - |
| Operating Margin | (87.9%) | (68.8%) | (55.0%) | (26.2%) | (8.8%) | (0.2%) | 5.8% | 6.7% | 7.1% | - | - | - |
| % EBITDA Margin | (56.7%) | (54.5%) | (45.8%) | (18.5%) | 2.2% | 15.4% | 19.2% | 15.3% | 17.1% | - | - | - |
| NET Income (USD) | (25,347) | (125,705) | (257,232) | (149,718) | (44,479) | (11,796) | 17,936 | 29,910 | 33,859 | - | - | - |
| % Net Margin | (88.2%) | (69.1%) | (55.1%) | (26.8%) | (9.4%) | (3.2%) | 4.4% | 5.2% | 5.6% | - | - | - |
Buru Buru - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Round | Completed | Buru Buru | - |
Displaying 1 - 1 of 1
Buru Buru - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.