British United Provident Association Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
British United Provident Association Limited - overview
Established
1947
Location
London, -, UK
Primary Industry
Healthcare
About
British United Provident Association Limited (Bupa) provides a wide array of healthcare solutions, including health insurance, dental services, and wellness programs targeted towards enhancing health and well-being. Founded in 1947 in London, UK, Bupa focuses on delivering health insurance and related services. The company has evolved its business strategy over the years, adapting to changing market demands while expanding its global presence. Bupa Group offers a comprehensive range of healthcare products and services tailored to meet diverse health needs across various markets.
Key offerings include health insurance catering to both individuals and corporations, dental care services such as routine check-ups and cosmetic procedures, and digital healthcare solutions that provide telehealth and personalized health management tools. Bupa operates in multiple regions including Australia, the UK, Brazil, Hong Kong, and Spain, ensuring broad access to its services. For the fiscal year 2024, Bupa Group reported a revenue of USD 19,320. 02 mn.
The company generates revenue primarily through its health insurance products, structured on subscription models, alongside income from dental services and digital health solutions. Bupa aims to further expand its product offerings and geographic reach. The company plans to launch new health and wellness programs that cater to emerging health trends by the end of 2025. Additionally, Bupa is targeting expansion into Southeast Asia and South America, with a focus on establishing a strong presence in these regions by 2026.
Recent funding will be utilized to support these initiatives, reinforcing Bupa's commitment to enhancing its service portfolio and market accessibility.
Primary Industry
Healthcare
Sub Industries
Hospitals
Website
www.bupa.com
Total Amount Raised
Subscriber access only
British United Provident Association Limited - timeline of key events

British United Provident Association Limited - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 7,576,000,000 | 8,018,100,000 | 8,373,900,000 | 9,058,700,000 | 9,777,800,000 | 9,828,400,000 | 11,047,900,000 | 12,248,800,000 | 11,859,000,000 | 12,316,000,000 | 12,118,000,000 | 12,903,000,000 | 13,957,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 5.8% | 4.4% | 8.2% | 7.9% | 0.5% | 12.4% | 10.9% | (3.2%) | 3.9% | (1.6%) | 6.5% | 8.2% | - | - | - |
| EBITDA (USD) | 548,300,000 | 693,000,000 | 725,600,000 | 779,900,000 | 908,100,000 | 878,300,000 | 897,700,000 | 1,060,300,000 | 910,000,000 | 926,000,000 | 1,016,000,000 | 1,014,000,000 | 199,000,000 | - | - | - |
| Operating Income (USD) | 98,900,000 | 199,500,000 | 528,800,000 | 520,300,000 | 646,100,000 | 423,600,000 | 552,000,000 | 627,900,000 | 543,000,000 | (15,000,000) | 489,000,000 | 515,000,000 | (341,000,000) | - | - | - |
| Operating Margin | 1.3% | 2.5% | 6.3% | 5.7% | 6.6% | 4.3% | 5.0% | 5.1% | 4.6% | (0.1%) | 4.0% | 4.0% | (2.4%) | - | - | - |
| % EBITDA Margin | 7.2% | 8.6% | 8.7% | 8.6% | 9.3% | 8.9% | 8.1% | 8.7% | 7.7% | 7.5% | 8.4% | 7.9% | 1.4% | - | - | - |
| NET Income (USD) | (13,400,000) | 135,900,000 | 448,700,000 | 411,400,000 | 522,800,000 | 278,300,000 | 386,800,000 | 485,900,000 | 312,000,000 | (211,000,000) | 230,000,000 | 361,000,000 | (518,000,000) | - | - | - |
| % Net Margin | (0.2%) | 1.7% | 5.4% | 4.5% | 5.3% | 2.8% | 3.5% | 4.0% | 2.6% | (1.7%) | 1.9% | 2.8% | (3.7%) | - | - | - |
British United Provident Association Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Oasis Dental Care Ltd. | - | ||||||||
| Trade Sale | Completed | LUX MED Sp. z o.o. | - | ||||||||
| Trade Sale | Completed | LUX MED Sp. z o.o. | - | ||||||||
| Add-on | Completed | Teddies Nurseries | - | ||||||||
| Buyout | Completed | Spire Healthcare Group plc | - |
Displaying 1 - 5 of 7
British United Provident Association Limited - employee data

British United Provident Association Limited - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Risk Committee Bupa Group Board | BM | ||||||
| Member - Board of Directors | BM | ||||||
| Member of the Supervisory Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.