Brainly, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Brainly, Inc. - overview
Established
2009
Location
Krakow, -, Poland
Primary Industry
Internet
About
Founded in 2009 and based in Krakow, Poland, Brainly, Inc. operates a social learning platform that enables high-school and middle-school students to share knowledge, ideas and solve problems.
Current Investors
Prosus Ventures, General Catalyst Partners, Kulczyk Investments
Primary Industry
Internet
Sub Industries
Education & Training Website, Web Applications, Social Networking & Communication Platform, Education & Training Software
Website
www.brainly.com
Verticals
EdTech, Mobile Apps, Social Media
Company Stage
Series D
Total Amount Raised
Subscriber access only
Brainly, Inc. - timeline of key events

Brainly, Inc. - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,881,822 | 9,422,856 | 19,472,544 | 31,118,531 | 61,643,257 | - | - | - |
| % Revenue Growth (YoY) | - | 142.7% | 106.7% | 59.8% | 98.1% | - | - | - |
| EBITDA (USD) | (11,043,699) | - | - | - | (54,414,790) | - | - | - |
| Operating Income (USD) | (11,181,741) | - | - | - | (55,121,095) | - | - | - |
| Operating Margin | (288.1%) | - | - | - | (89.4%) | - | - | - |
| % EBITDA Margin | (284.5%) | - | - | - | (88.3%) | - | - | - |
| NET Income (USD) | (12,898,212) | (18,530,560) | (38,152,043) | (50,730,722) | (55,048,798) | - | - | - |
| % Net Margin | (332.3%) | (196.7%) | (195.9%) | (163.0%) | (89.3%) | - | - | - |
Brainly, Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.