Braid Logistics (UK) Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Braid Logistics (UK) Limited - overview
Established
1955
Location
-, -, UK
Primary Industry
Logistics & Distribution
About
Founded in 1955 and based in the UK, Braid Logistics (UK) Limited, formerly known as John S Braid & Company Limited, operates as a provider of freight forwarding solutions that specializes in bulk liquids logistics. The company operates in 19 countries, with a team of 400 professionals. Braid Logistics offers a one-stop-shop for freight forwarding, combining ocean, air, road and rail transport. The company also manufactures flexitanks, a bulk liquid storage unit, and ISO (International Organization for Standardization) tanks, a cylinder-shaped tank designed to carry liquids in bulk, both hazardous and non-hazardous.
Current Investors
JF Hillebrand Group AG
Primary Industry
Logistics & Distribution
Sub Industries
Freight Transportation Services
Website
www.braidco.com
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Braid Logistics (UK) Limited - financials
| Fiscal Year Ended | Jun 30, 2001 | Jun 30, 2002 | Jun 30, 2003 | Jun 30, 2004 | Jun 30, 2005 | Jun 30, 2006 | Jun 30, 2007 | Jun 30, 2008 | Jun 30, 2009 | Jun 30, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 29,400,000 | 31,900,000 | 37,800,000 | 41,600,000 | 46,800,000 | 56,400,000 | 32,400,000 | 38,700,000 | 46,000,000 | 43,900,000 | 42,436,100 | 41,342,257 | 41,483,079 | 36,939,522 | 40,023,790 | 39,413,853 | 45,022,113 | 46,798,953 | 47,785,057 | - | - | - |
| % Revenue Growth (YoY) | - | 8.5% | 18.5% | 10.1% | 12.5% | 20.5% | (42.6%) | 19.4% | 18.9% | (4.6%) | (3.3%) | (2.6%) | 0.3% | (11.0%) | 8.3% | (1.5%) | 14.2% | 3.9% | 2.1% | - | - | - |
| EBITDA (USD) | 200,000 | 1,000,000 | 1,200,000 | 1,000,000 | 900,000 | 2,000,000 | 2,000,000 | 2,200,000 | 2,600,000 | 2,000,000 | 1,442,817 | (824,352) | 827,180 | (95,417) | 899,384 | 1,301,545 | 1,742,585 | 656,150 | 699,981 | - | - | - |
| Operating Income (USD) | (200,000) | 400,000 | 700,000 | 400,000 | 500,000 | 1,700,000 | 1,700,000 | 1,900,000 | 2,300,000 | 1,800,000 | 1,150,187 | (1,120,826) | 538,222 | (377,669) | 603,734 | 1,001,088 | 1,357,457 | 303,789 | 310,329 | - | - | - |
| Operating Margin | (0.7%) | 1.3% | 1.9% | 1.0% | 1.1% | 3.0% | 5.2% | 4.9% | 5.0% | 4.1% | 2.7% | (2.7%) | 1.3% | (1.0%) | 1.5% | 2.5% | 3.0% | 0.6% | 0.6% | - | - | - |
| % EBITDA Margin | 0.7% | 3.1% | 3.2% | 2.4% | 1.9% | 3.5% | 6.2% | 5.7% | 5.7% | 4.6% | 3.4% | (2.0%) | 2.0% | (0.3%) | 2.2% | 3.3% | 3.9% | 1.4% | 1.5% | - | - | - |
| NET Income (USD) | 200,000 | 600,000 | 400,000 | 100,000 | 200,000 | 1,100,000 | 1,300,000 | 1,500,000 | 1,900,000 | 1,300,000 | 907,997 | (1,247,379) | 309,718 | (101,296) | 596,732 | 931,763 | 1,733,127 | 533,821 | 302,944 | - | - | - |
| % Net Margin | 0.7% | 1.9% | 1.1% | 0.2% | 0.4% | 2.0% | 4.0% | 3.9% | 4.1% | 3.0% | 2.1% | (3.0%) | 0.7% | (0.3%) | 1.5% | 2.4% | 3.8% | 1.1% | 0.6% | - | - | - |
Braid Logistics (UK) Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Braid Logistics (UK) Limited | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.