Bournemouth Airport
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bournemouth Airport - overview
Established
1941
Location
-, -, UK
Primary Industry
Transportation Services
About
Developed in 1941 and located in Bournemouth, UK, the Bournemouth Airport offers domestic flights within the United Kingdom.
Current Investors
Rigby Group
Primary Industry
Transportation Services
Sub Industries
Airlines & Air Travel
Website
http://www.bournemouthairport.com
Verticals
Infrastructure
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Bournemouth Airport - timeline of key events

Bournemouth Airport - financials
| Fiscal Year Ended | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 15,703,000 | 10,892,000 | 9,346,000 | 8,902,000 | 9,012,000 | 9,632,000 | 9,879,000 | 8,821,000 | 10,676,000 | 13,651,000 | 16,702,000 | 22,767,000 | 45,162,000 | - | - | - |
| % Revenue Growth (YoY) | - | (30.6%) | (14.2%) | (4.8%) | 1.2% | 6.9% | 2.6% | (10.7%) | 21.0% | 27.9% | 22.4% | 36.3% | 98.4% | - | - | - |
| EBITDA (USD) | 3,831,000 | 130,000 | (39,748,000) | 1,120,000 | 782,000 | 1,259,000 | (4,762,000) | (453,000) | 31,000 | 7,195,000 | 2,024,000 | 4,173,000 | 6,639,000 | - | - | - |
| Operating Income (USD) | 3,051,000 | (1,370,000) | (41,894,000) | 159,000 | (48,000) | 157,000 | (5,966,000) | (1,683,000) | (1,113,000) | 5,873,000 | 511,000 | 2,918,000 | 5,818,000 | - | - | - |
| Operating Margin | 19.4% | (12.6%) | (448.3%) | 1.8% | (0.5%) | 1.6% | (60.4%) | (19.1%) | (10.4%) | 43.0% | 3.1% | 12.8% | 12.9% | - | - | - |
| % EBITDA Margin | 24.4% | 1.2% | (425.3%) | 12.6% | 8.7% | 13.1% | (48.2%) | (5.1%) | 0.3% | 52.7% | 12.1% | 18.3% | 14.7% | - | - | - |
| NET Income (USD) | 2,308,000 | 183,000 | (40,411,000) | (254,000) | 84,000 | (132,000) | (5,327,000) | (1,570,000) | (1,284,000) | 4,048,000 | 39,532,000 | 1,342,000 | 3,450,000 | - | - | - |
| % Net Margin | 14.7% | 1.7% | (432.4%) | (2.9%) | 0.9% | (1.4%) | (53.9%) | (17.8%) | (12.0%) | 29.7% | 236.7% | 5.9% | 7.6% | - | - | - |
Bournemouth Airport - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Bournemouth Airport | - |
Displaying 1 - 1 of 1
Bournemouth Airport - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.