Bounty Fresh Food Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bounty Fresh Food Inc. - overview
Location
Caloocan City, -, Philippines
Primary Industry
Agribusiness
About
Founded in 1995 and based in Caloocan, Philippines, Bounty Fresh Food Inc. operates broilers and single-stage hatcheries. The company process, sells and retails chickens to supermarkets, hotels and restaurants.
Primary Industry
Agribusiness
Sub Industries
Health Foods & Nutritional Supplements, Other Animal Husbandry
Website
www.bountyfreshchicken.com
Total Amount Raised
Subscriber access only
Bounty Fresh Food Inc. - timeline of key events

Bounty Fresh Food Inc. - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,001,053,743 | 5,282,845,289 | 6,730,007,365 | 8,422,319,816 | 10,239,366,662 | 11,137,754,478 | 11,223,992,264 | 13,444,127,114 | 14,918,923,801 | 15,704,244,819 | 13,639,985,685 | 17,193,942,064 | - | - | - |
| % Revenue Growth (YoY) | - | 32.0% | 27.4% | 25.1% | 21.6% | 8.8% | 0.8% | 19.8% | 11.0% | 5.3% | (13.1%) | 26.1% | - | - | - |
| EBITDA (USD) | 277,725,929 | 375,434,482 | 359,818,203 | 469,199,160 | 704,744,778 | 873,270,252 | 1,228,774,915 | 1,397,935,600 | 1,935,975,104 | 2,129,924,076 | 1,216,134,700 | 2,639,173,354 | - | - | - |
| Operating Income (USD) | 152,950,998 | 244,594,353 | 186,700,102 | 190,196,740 | 324,540,893 | 378,255,689 | 591,641,280 | 835,850,481 | 1,266,950,862 | 1,357,846,397 | 531,395,603 | 1,687,476,953 | - | - | - |
| Operating Margin | 3.8% | 4.6% | 2.8% | 2.3% | 3.2% | 3.4% | 5.3% | 6.2% | 8.5% | 8.6% | 3.9% | 9.8% | - | - | - |
| % EBITDA Margin | 6.9% | 7.1% | 5.3% | 5.6% | 6.9% | 7.8% | 10.9% | 10.4% | 13.0% | 13.6% | 8.9% | 15.3% | - | - | - |
| NET Income (USD) | 83,009,365 | 154,292,201 | 98,720,526 | 117,136,715 | 208,121,060 | 231,985,036 | 412,998,789 | 617,994,040 | 763,802,230 | 472,918,024 | (191,703,190) | 794,514,756 | - | - | - |
| % Net Margin | 2.1% | 2.9% | 1.5% | 1.4% | 2.0% | 2.1% | 3.7% | 4.6% | 5.1% | 3.0% | (1.4%) | 4.6% | - | - | - |
Bounty Fresh Food Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Tegel Foods Ltd. | - |
Displaying 1 - 1 of 1
Bounty Fresh Food Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.