Bottlegreen
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bottlegreen - overview
Established
1989
Location
-, -, UK
Primary Industry
Consumer Products
About
Established in 1989, Bottlegreen manufactures and distributes a range of natural, healthy adult soft drinks.
Primary Industry
Consumer Products
Sub Industries
Non-Alcoholic Beverages
Website
www.bottlegreen.co.uk
Verticals
Manufacturing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Bottlegreen - financials
| Fiscal Year Ended | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Dec 30, 2011 | Dec 28, 2012 | Dec 28, 2013 | Dec 28, 2014 | Jan 02, 2015 | Jan 01, 2016 | Dec 30, 2016 | Dec 29, 2017 | Dec 28, 2018 | Dec 28, 2019 | Jan 03, 2020 | Jan 01, 2021 | Dec 31, 2021 | Dec 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 10,283,385 | 12,176,000 | 13,440,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 18.4% | 10.4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 626,544 | 1,418,000 | 2,310,000 | (137,766) | - | - | - | 4,341,208 | 4,500,000 | 3,000,000 | 2,000,000 | 1,000,000 | - | 2,000,000 | - | - | - |
| Operating Income (USD) | 123,602 | 929,000 | 1,854,000 | (137,766) | - | - | - | 4,341,208 | 4,500,000 | 3,000,000 | 2,000,000 | 1,000,000 | - | 2,000,000 | - | - | - |
| Operating Margin | 1.2% | 7.6% | 13.8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | 6.1% | 11.6% | 17.2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (969,833) | 99,000 | 468,000 | (184,312) | - | - | - | 4,341,208 | 4,500,000 | 3,000,000 | 2,000,000 | 1,000,000 | - | 2,000,000 | - | - | - |
| % Net Margin | (9.4%) | 0.8% | 3.5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bottlegreen - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Bottlegreen | - | ||||||||
| Buyout | Completed | Bottlegreen | - |
Displaying 1 - 2 of 2
Bottlegreen - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.