Botanical Food Company Pty Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Botanical Food Company Pty Ltd - overview
Established
1999
Location
-, QLD, Australia
Primary Industry
Food
About
Based in Australia and established in 1999, Botanical Food Company Pty Ltd is a fresh herbs and spices distributor. The firm process, packages and markets these products to retail customers.
Primary Industry
Food
Sub Industries
Other Food Products, Food & Beverage Distribution
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Botanical Food Company Pty Ltd - timeline of key events

Botanical Food Company Pty Ltd - financials
| Fiscal Year Ended | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Nov 30, 2019 | Nov 30, 2020 | Nov 30, 2021 | Nov 30, 2022 | Nov 30, 2023 | Nov 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 24,432,054 | 32,215,070 | 35,862,263 | 39,414,954 | - | 76,910,402 | - | - | 59,732,260 | 85,974,684 | 90,393,918 | - | - | - |
| % Revenue Growth (YoY) | - | 31.9% | 11.3% | 9.9% | - | - | - | - | - | - | 5.1% | - | - | - |
| EBITDA (USD) | 3,459,866 | 5,987,232 | 6,838,771 | (10,537,103) | - | 13,557,964 | - | - | 17,223,622 | 28,354,644 | 28,540,461 | - | - | - |
| Operating Income (USD) | 2,055,483 | 4,610,459 | 5,051,783 | (12,219,917) | - | 11,599,251 | - | - | 14,545,707 | 24,262,090 | 24,582,306 | - | - | - |
| Operating Margin | 8.4% | 14.3% | 14.1% | (31.0%) | - | 15.1% | - | - | 24.4% | 28.2% | 27.2% | - | - | - |
| % EBITDA Margin | 14.2% | 18.6% | 19.1% | (26.7%) | - | 17.6% | - | - | 28.8% | 33.0% | 31.6% | - | - | - |
| NET Income (USD) | 561,529 | 212,598 | 2,897,336 | (13,784,045) | - | 7,229,595 | - | - | 10,034,811 | 15,517,208 | 15,739,922 | - | - | - |
| % Net Margin | 2.3% | 0.7% | 8.1% | (35.0%) | - | 9.4% | - | - | 16.8% | 18.0% | 17.4% | - | - | - |
Botanical Food Company Pty Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Botanical Food Company Pty Ltd | - | ||||||||
| Growth | Completed | Botanical Food Company Pty Ltd | - |
Displaying 1 - 2 of 2
Botanical Food Company Pty Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.