Bookoff Corporation Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bookoff Corporation Limited - overview
Established
1991
Location
Sagamihara, Kanagawa-Prefecture, Japan
Primary Industry
Retail
About
Founded in 1991, based in Japan, Bookoff Corporation Limited operates as a chain of secondhand book stores and other secondhand goods stores.
Primary Industry
Retail
Sub Industries
Bookstores
Website
www.bookoff.co.jp
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Bookoff Corporation Limited - financials
| Fiscal Year Ended | Mar 31, 2019 | Mar 31, 2020 | May 31, 2021 | May 31, 2022 | May 31, 2023 |
|---|---|---|---|---|---|
| Revenue (USD) | 68,456,000,000 | 75,979,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 11.0% | - | - | - |
| EBITDA (USD) | - | - | - | - | - |
| Operating Income (USD) | 843,000,000 | 872,000,000 | - | - | - |
| Operating Margin | 1.2% | 1.1% | - | - | - |
| % EBITDA Margin | - | - | - | - | - |
| NET Income (USD) | 1,907,000,000 | (84,000,000) | - | - | - |
| % Net Margin | 2.8% | (0.1%) | - | - | - |
Bookoff Corporation Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Jewelry Asset Managers | - | ||||||||
| Trade Sale | Completed | Bookoff Corporation Limited | - | ||||||||
| Growth | Completed | Bookoff Corporation Limited | - |
Displaying 1 - 3 of 3
Bookoff Corporation Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.