Blue Jay Finlease Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Blue Jay Finlease Ltd. - overview
Established
2015
Location
New Delhi, Delhi, India
Primary Industry
Financial Services
About
Founded in 2015 and based in New Delhi, India, Blue Jay Finlease Ltd. , trading as ZipLoan, operates as a lending company that provides credit financing to small and medium businesses through its web and mobile application.
Current Investors
GrowX Ventures, WaterBridge Ventures, Whiteboard Capital
Primary Industry
Financial Services
Sub Industries
e-Financial, Web Applications, Analytics & Performance Software, Accounting/Finance Software
Website
www.ziploan.in
Verticals
FinTech, Mobile Apps
Company Stage
Series B
Total Amount Raised
Subscriber access only
Blue Jay Finlease Ltd. - timeline of key events

Blue Jay Finlease Ltd. - financials
| Fiscal Year Ended | Mar 31, 2005 | Mar 31, 2006 | Mar 31, 2007 | Mar 31, 2008 | Mar 31, 2009 | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,872,679 | 2,995,914 | - | 684,375 | 1,597,016 | 836,350 | 812,520 | 645,650 | 758,000 | 1,250,000 | 925,452 | 180,250 | 1,602,221 | 23,936,504 | 191,323,471 | 438,443,147 | 357,343,868 | - | - | - |
| % Revenue Growth (YoY) | - | 4.3% | - | - | 133.4% | (47.6%) | (2.8%) | (20.5%) | 17.4% | 64.9% | (26.0%) | (80.5%) | 788.9% | 1394.0% | 699.3% | 129.2% | (18.5%) | - | - | - |
| EBITDA (USD) | 1,400,807 | 655,331 | - | 52,846 | 19,487 | (5,948) | (220,776) | (8,111) | (1,092,247.2) | (677,855.4) | 43,599 | (1,806,944) | (10,477,744.8) | (46,622,776) | (91,696,423) | (179,080,122) | (81,794,661) | - | - | - |
| Operating Income (USD) | 1,385,948 | 638,417 | - | 39,703 | 6,344 | (6,609.3) | (222,179.9) | (9,319.6) | (1,093,287.7) | (678,751.2) | 43,599 | (1,806,944) | (10,731,338.8) | (48,370,136) | (99,143,628) | (196,402,067) | (97,029,934) | - | - | - |
| Operating Margin | 48.2% | 21.3% | - | 5.8% | 0.4% | (0.8%) | (27.3%) | (1.4%) | (144.2%) | (54.3%) | 4.7% | (1002.5%) | (669.8%) | (202.1%) | (51.8%) | (44.8%) | (27.2%) | - | - | - |
| % EBITDA Margin | 48.8% | 21.9% | - | 7.7% | 1.2% | (0.7%) | (27.2%) | (1.3%) | (144.1%) | (54.2%) | 4.7% | (1002.5%) | (654.0%) | (194.8%) | (47.9%) | (40.8%) | (22.9%) | - | - | - |
| NET Income (USD) | (56,081) | 57,756 | - | 17,178.1 | 2,049 | (9,977.3) | (236,714.9) | (14,287.6) | (1,094,000) | (678,746.2) | 30,408 | (1,806,944) | (10,931,832.3) | (47,966,295) | (175,334,166) | (332,621,009) | (224,569,482) | - | - | - |
| % Net Margin | (2.0%) | 1.9% | - | 2.5% | 0.1% | (1.2%) | (29.1%) | (2.2%) | (144.3%) | (54.3%) | 3.3% | (1002.5%) | (682.3%) | (200.4%) | (91.6%) | (75.9%) | (62.8%) | - | - | - |
Blue Jay Finlease Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.